Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 7/5/2025

CRUSA 602 LM SportsmanPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Covy Parsons Covy Parsons Iuka, MS 2 9 9 10 928 -
2 43 Kurt Radojcsics Kurt Radojcsics Pontotoc, MS 0 5 8 10 868 -60
3 17 Jarrett Jones Jarrett Jones Guntown, MS 4 7 8 8 774 -154
4 87 Lake Carson Lake Carson Selmer, TN 1 4 7 9 772 -156
5 4 Spencer Moore Spencer Moore Selmer, TN 0 3 7 9 772 -156
6 78 Mark McCoy Mark McCoy Baldwyn, MS 0 2 7 9 762 -166
7 25 Clent Busby Clent Busby Iuka, MS 2 5 7 7 648 -280
8 0 Tracy Martin Tracy Martin Walnut, MS 0 0 5 7 558 -370
9 60 Allen Edwards Allen Edwards Starkville, MS 0 1 4 6 506 -422
10 3 steven lefler steven lefler Blue Mountain, MS 0 0 3 5 400 -528
11 T9 Brodie Thompson Brodie Thompson Talladega, AL 0 4 4 4 366 -562
12 4J JACKSON MOORE JACKSON MOORE Selmer, TN 0 0 1 4 332 -596
13 20 klay Cox klay Cox Saltillo, MS 0 0 1 4 296 -632
14 16 Scott Floyd Scott Floyd Blue Springs, MS 0 0 0 3 212 -716
15 44 Brett White Brett White Kosciusko, MS 0 2 2 2 194 -734
16 12C Chase Giddens Chase Giddens Moultrie, GA 0 1 2 2 180 -748
17 175 Brayden Johnson Brayden Johnson Moultrie, GA 0 0 2 2 168 -760
18 17K Kason Harper Kason Harper Pelahatchie, MS 0 0 1 2 162 -766
19 31 Easton Bollinger Easton Bollinger Bruce, MS 0 0 1 2 158 -770
20 F1 Jacob Lacy Jacob Lacy Neel, AL 0 0 1 2 156 -772
21 14 David Foss David Foss Chetwynd, BC 0 0 1 2 154 -774
22 63 Joey McKinney Joey McKinney Booneville, MS 0 0 1 2 152 -776
23 77 Morgen Lambert Morgen Lambert Booneville, MS 0 0 1 1 112 -816
24 73 Ashley Newman Ashley Newman Ripley, TN 1 1 1 1 100 -828
25 18C Matt Cooper Matt Cooper McKenzie, TN 0 1 1 1 96 -832
26 8 Chris Tays Chris Tays Corinth, MS 0 1 1 1 94 -834
27 127 Josh Parkerson Josh Parkerson Millspring, MS 0 1 1 1 94 -834
28 14 Chance Inman Chance Inman Bruce, MS 0 1 1 1 92 -836
29 4C Devin Whatley Devin Whatley Florence, MS 0 1 1 1 90 -838
30 61 Caleb Ashby Caleb Ashby Cunningham, TN 0 1 1 1 90 -838
31 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 1 1 88 -840
32 72 Hunter Miles Hunter Miles Belden, MS 0 0 1 1 84 -844
33 11W Mike Williams Mike Williams Counce, TN 0 0 1 1 84 -844
34 25 Brandon Lunsford Brandon Lunsford Braxton , MS 0 0 1 1 82 -846
35 327 Seth Lacy Seth Lacy Hartselle, AL 0 0 1 1 82 -846
36 11 Jeremy Greenway Jeremy Greenway Luray, TN 0 0 0 1 76 -852
37 54 Chace Pennington Chace Pennington Steens, MS 0 0 0 1 76 -852
38 2W Grayson Williams Grayson Williams Florence, MS 0 0 0 1 74 -854
39 M77 Austin Holder Austin Holder Booneville, MS 0 0 0 1 72 -856
40 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 0 0 1 72 -856
41 12 Will Reynolds Will Reynolds Tishomingo, MS 0 0 0 1 62 -866
42 9 RJ Emison RJ Emison Alamo, TN 0 0 0 1 60 -868
43 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 0 0 1 58 -870
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers