Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 9/13/2025

CRUSA 602 LM SportsmanPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Covy Parsons Covy Parsons Iuka, MS 4 13 13 15 1394 -
2 43 Kurt Radojcsics Kurt Radojcsics Pontotoc, MS 0 7 13 15 1306 -88
3 17 Jarrett Jones Jarrett Jones Guntown, MS 4 12 13 13 1238 -156
4 4 Spencer Moore Spencer Moore Selmer, TN 0 6 11 14 1206 -188
5 78 Mark McCoy Mark McCoy Baldwyn, MS 0 5 10 13 1112 -282
6 87 Lake Carson Lake Carson Selmer, TN 1 5 8 10 862 -532
7 0 Tracy Martin Tracy Martin Walnut, MS 0 0 7 10 804 -590
8 60 Allen Edwards Allen Edwards Starkville, MS 0 1 6 9 750 -644
9 25 Clent Busby Clent Busby Iuka, MS 2 5 7 7 648 -746
10 20 klay Cox klay Cox Saltillo, MS 0 0 3 8 600 -794
11 16 Scott Floyd Scott Floyd Blue Springs, MS 0 0 2 8 598 -796
12 4J JACKSON MOORE JACKSON MOORE Selmer, TN 0 0 2 7 556 -838
13 3 steven lefler steven lefler Blue Mountain, MS 0 0 3 7 540 -854
14 T9 Brodie Thompson Brodie Thompson Talladega, AL 0 4 4 4 366 -1028
15 44 Brett White Brett White Kosciusko, MS 0 3 3 3 290 -1104
16 54 Chace Pennington Chace Pennington Steens, MS 2 2 2 3 276 -1118
17 54 Jeremy Harbin Jeremy Harbin Selmer, TN 0 1 2 3 256 -1138
18 25 Brandon Lunsford Brandon Lunsford Braxton , MS 0 0 3 3 250 -1144
19 63 Joey McKinney Joey McKinney Booneville, MS 0 0 2 3 234 -1160
20 F1 Jacob Lacy Jacob Lacy Neel, AL 0 0 1 3 230 -1164
21 B25 Damon Becht Damon Becht Corinth, MS 0 0 1 3 230 -1164
22 77 Morgen Lambert Morgen Lambert Booneville, MS 0 1 2 2 204 -1190
23 12C Chase Giddens Chase Giddens Moultrie, GA 0 1 2 2 180 -1214
24 14 Chance Inman Chance Inman Bruce, MS 0 1 2 2 176 -1218
25 327 Seth Lacy Seth Lacy Hartselle, AL 0 0 2 2 168 -1226
26 175 Brayden Johnson Brayden Johnson Moultrie, GA 0 0 2 2 168 -1226
27 17K Kason Harper Kason Harper Pelahatchie, MS 0 0 1 2 162 -1232
28 31 Easton Bollinger Easton Bollinger Bruce, MS 0 0 2 2 158 -1236
29 17B Braxton Faucett Braxton Faucett Winfield, AL 0 0 1 2 156 -1238
30 14 David Foss David Foss Chetwynd, BC 0 0 1 2 154 -1240
31 82 Logan Bright Logan Bright Coker, AL 1 1 1 1 100 -1294
32 73 Ashley Newman Ashley Newman Ripley, TN 0 0 0 1 100 -1294
33 18C Matt Cooper Matt Cooper McKenzie, TN 1 1 1 1 96 -1298
34 8 Chris Tays Chris Tays Corinth, MS 0 1 1 1 94 -1300
35 127 Josh Parkerson Josh Parkerson Millspring, MS 0 1 1 1 94 -1300
36 23 Tanner Meals Tanner Meals Henderson, TN 0 1 1 1 94 -1300
37 15 Billy Flannagan Billy Flannagan Tuscumbia, AL 0 1 1 1 92 -1302
38 12 Will Reynolds Will Reynolds Tishomingo, MS 0 0 0 1 92 -1302
39 4C Devin Whatley Devin Whatley Florence, MS 0 1 1 1 90 -1304
40 61 Caleb Ashby Caleb Ashby Cunningham, TN 0 1 1 1 90 -1304
41 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 1 1 88 -1306
42 72 Hunter Miles Hunter Miles Belden, MS 0 0 1 1 84 -1310
43 11W Mike Williams Mike Williams Counce, TN 0 0 1 1 84 -1310
44 14J Jeff Daniels Jeff Daniels Iuka, MS 0 0 1 1 84 -1310
45 30 Noel Bailey Noel Bailey Lacey Springs, AL 0 0 1 1 82 -1312
46 21 Drake Sparks Drake Sparks Danville, AL 0 0 1 1 82 -1312
47 11 Jeremy Greenway Jeremy Greenway Luray, TN 0 0 0 1 76 -1318
48 33 Justin Carter Justin Carter Marietta, MS 0 0 0 1 76 -1318
49 2W Grayson Williams Grayson Williams Florence, MS 0 0 0 1 74 -1320
50 M77 Austin Holder Austin Holder Booneville, MS 0 0 0 1 72 -1322
51 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 0 0 1 72 -1322
52 27G Matt Grable Matt Grable Mathiston, MS 0 0 0 1 70 -1324
53 9 RJ Emison RJ Emison Alamo, TN 0 0 0 1 60 -1334
54 111 Brennen Shirley Brennen Shirley Rainbow City, AL 0 0 0 1 58 -1336
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers