Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 9/13/2025

CRUSA 604 Dirt Late ModelsPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72S Steve Russell Steve Russell Belden, MS 6 13 13 13 1256 -
2 3D Justin Jacobs Justin Jacobs Tuscumbia, AL 0 10 13 14 1252 -4
3 F17 Felix George Felix George Saltillo, MS 0 2 13 13 1126 -130
4 97 Robert Moore Robert Moore Iuka, MS 1 8 11 12 1096 -160
5 33 Eric Cooley Eric Cooley Fulton, MS 4 7 7 8 758 -498
6 54 Richard Cox Richard Cox Baldwyn, MS 0 4 6 7 618 -638
7 77 Morgen Lambert Morgen Lambert Booneville, MS 1 3 6 6 548 -708
8 1 Robby Lefler Robby Lefler Blue Mountain, MS 0 1 6 6 512 -744
9 1 Oakley Gillespie Oakley Gillespie 0 4 4 4 376 -880
10 7 Easton Bollinger Easton Bollinger Bruce, MS 0 3 3 3 286 -970
11 84 Randall Beckwith Randall Beckwith Kilmichael, MS 1 2 2 2 194 -1062
12 1 Boone Fullwood Boone Fullwood 0 1 2 2 180 -1076
13 1 Jeff Young Jeff Young Frairs point, MS 0 0 2 2 168 -1088
14 67 Logan Bradford Logan Bradford Huntsville, AL 1 1 1 1 100 -1156
15 73 Ashley Newman Ashley Newman Ripley, TN 1 1 1 1 100 -1156
16 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 1 1 1 96 -1160
17 147 Ben Davis Ben Davis Poplarville, MS 0 1 1 1 96 -1160
18 36X Coby Ponds Coby Ponds Caledonia, MS 0 1 1 1 94 -1162
19 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 1 1 1 94 -1162
20 G4 Riley Sheedy Riley Sheedy French Camp, MS 0 1 1 1 92 -1164
21 0 Christopher Showah Christopher Showah Indianola, MS 0 1 1 1 92 -1164
22 12C Steven Bryant Steven Bryant Moultrie, GA 0 1 1 1 92 -1164
23 1 Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 92 -1164
24 11 Brody Williams Brody Williams Star, MS 0 1 1 1 92 -1164
25 20 Bailey Callahan Bailey Callahan Weir, MS 0 1 1 1 90 -1166
26 26 Ryan Steig Ryan Steig Hamilton, AL 0 1 1 1 90 -1166
27 12C Chase Giddens Chase Giddens Moultrie, GA 0 1 1 1 90 -1166
28 17S Seth McCormack Seth McCormack Muscle Shoals, AL 0 1 1 1 90 -1166
29 13X Jonathan Warnicke Jonathan Warnicke Booneville, MS 0 0 1 1 88 -1168
30 85 Henry Pullen Henry Pullen Bruce, MS 0 0 1 1 88 -1168
31 17 Blake Ray Blake Ray Russellville, AL 0 0 1 1 86 -1170
32 26 Steven Ryan Steven Ryan Grahamfort, MO 0 0 1 1 86 -1170
33 6 Jimmy Halford Jimmy Halford Atwood, TN 0 0 1 1 84 -1172
34 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 0 1 1 82 -1174
35 17 Johnny Faucett Johnny Faucett Winfield, AL 0 0 1 1 80 -1176
36 7 Jake Elam Jake Elam Senatobia, MS 0 0 0 1 76 -1180
37 01 Tyler Hudson Tyler Hudson Brandon, MS 0 0 0 1 74 -1182
38 10 Will Reynolds Will Reynolds Tishomingo, MS 0 0 0 1 70 -1186
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers