Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 7/5/2025

CRUSA Street StocksPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 80 Johnny Kelly Johnny Kelly Tupelo, MS 0 9 10 10 934 -
2 25M Justin Mcree Justin Mcree Tuscaloosa, AL 5 7 8 8 776 -158
3 80C Caitlyn Kelly Caitlyn Kelly Booneville, MS 0 3 7 7 614 -320
4 31 Easton Bollinger Easton Bollinger Bruce, MS 0 5 6 6 552 -382
5 22 Brandon Hill Brandon Hill Amory, MS 1 3 3 3 290 -644
6 22 Jeremy kELLY Jeremy kELLY Boonville, MS 0 3 3 3 276 -658
7 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 1 2 2 2 196 -738
8 1 Johnny Stokes Johnny Stokes Columbus, MS 0 2 2 2 186 -748
9 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 1 2 2 180 -754
10 31W Sean West Sean West Greenville, MS 0 1 2 2 178 -756
11 13 Kaleb Vandergrif Kaleb Vandergrif Mt Plesant, TN 1 1 1 1 100 -834
12 3 Shay Knight Shay Knight Columbus, MS 1 1 1 1 100 -834
13 D1 Cody Chism Cody Chism Amory, MS 1 1 1 1 100 -834
14 68 Preston Johnson Preston Johnson Millport, AL 0 1 1 1 96 -838
15 82 Logan Bright Logan Bright Coker, AL 0 1 1 1 96 -838
16 84 Cole Edwards Cole Edwards Huntingdon, TN 0 1 1 1 92 -842
17 74 Chase Pennington Chase Pennington West Point, MS 0 1 1 1 92 -842
18 12C Clayton Kilgore Clayton Kilgore Greenville, MS 0 1 1 1 92 -842
19 2 Jaxon Moore Jaxon Moore Grenada, MS 0 1 1 1 92 -842
20 1 Rusty Duncan Rusty Duncan Tuscaloosa, AL 0 1 1 1 90 -844
21 8 Keenan Vandergriff Keenan Vandergriff Mount Pleasant, TN 0 0 1 1 88 -846
22 53 Scooter Ware Scooter Ware West Point, MS 0 0 1 1 88 -846
23 5 Ricky Voyles Ricky Voyles Burnsville , MS 0 0 1 1 86 -848
24 45 Michael Pannell Michael Pannell Guntown, MS 0 0 1 1 84 -850
25 6 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 1 1 82 -852
26 48 Craig Barham Craig Barham Columbus, MS 0 0 1 1 82 -852
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers