Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 9/13/2025

Factory StocksPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 316 lanny mccullough lanny mccullough Guntown, MS 0 1 9 15 1224 -
2 55 Hunter Hester Hunter Hester Guntown, MS 1 6 11 14 1194 -30
3 91 Skylar Ritter Skylar Ritter Guntown, MS 0 4 9 12 1008 -216
4 16 Nathan Page Nathan Page Guntown, MS 2 6 9 10 904 -320
5 2 CJ Hodges CJ Hodges Grenada, MS 2 8 8 8 762 -462
6 37 Will Francis Will Francis Baldwyn, MS 0 2 4 10 754 -470
7 77 Brandon Whitley Brandon Whitley Guntown, MS 0 3 5 9 738 -486
8 18 Eli McKinney Eli McKinney Nettleton, MS 4 6 6 7 660 -564
9 10 Thomas Gordon Thomas Gordon Vernon, AL 0 6 6 7 622 -602
10 44M Coby Mullins Coby Mullins Coila, MS 0 3 5 7 594 -630
11 77J John Tigler John Tigler Baldwyn, MS 0 2 5 7 562 -662
12 24 Alex Johnson Alex Johnson Tupelo, MS 2 3 6 6 548 -676
13 53 Scooter Ware Scooter Ware West Point, MS 0 1 5 6 518 -706
14 12 Kenny Hallmark Kenny Hallmark Baldwyn, MS 0 3 4 6 492 -732
15 74X Nick Stoop Nick Stoop Booneville, MS 0 0 3 6 466 -758
16 G1 Josh Holbrook Josh Holbrook Hamilton, AL 1 2 5 5 444 -780
17 89 Matt Joseph Matt Joseph Steens, MS 1 3 4 5 440 -784
18 07 ray stanford ray stanford Tupelo, MS 0 1 2 5 420 -804
19 8 Dustin Whaley Dustin Whaley Mantachie, MS 0 0 2 4 310 -914
20 3 JARRED ATKINSON JARRED ATKINSON Guin, AL 0 1 3 3 262 -962
21 3B Jason Bridges Jason Bridges 0 1 3 3 260 -964
22 1 Steve Carter Steve Carter Pontotoc, MS 0 1 2 3 248 -976
23 3 Terry Taylor Terry Taylor Steens, MS 0 2 2 3 246 -978
24 3 Jerrod Atkinson Jerrod Atkinson Tremont, MS 0 1 2 3 242 -982
25 1 Steven Carter Steven Carter pontotlc, MS 0 1 1 3 238 -986
26 1 Steve Carter Jr Steve Carter Jr Truman, AR 0 1 2 3 236 -988
27 18F Townsend Lynch Townsend Lynch Baldwyn, MS 0 0 0 2 170 -1054
28 10 Jay Dowden Jay Dowden Pontotoc, MS 0 1 1 2 164 -1060
29 21 Aaron McCaleb Aaron McCaleb Guin, AL 0 0 2 2 164 -1060
30 7K Corey Gann Corey Gann Steens, MS 1 1 1 2 156 -1068
31 13 Atticus Gray Atticus Gray 0 0 1 2 150 -1074
32 24 Chad Tice Chad Tice Leland, MS 0 0 0 2 148 -1076
33 8 Hunter Whaley Hunter Whaley Mantachie, MS 0 0 0 2 138 -1086
34 02 Chris Kilgore Chris Kilgore Greenville, MS 0 0 0 2 126 -1098
35 M6 Wesley Bedwell Wesley Bedwell Lexington, TN 1 1 1 1 100 -1124
36 17 Dale Gay Dale Gay Danville, AL 0 1 1 1 96 -1128
37 44 Austin Burke Austin Burke Chapel Hille, TN 0 1 1 1 92 -1132
38 515 Richard Birmingham Richard Birmingham Holly Springs, MS 0 1 1 1 90 -1134
39 555 Bryan Fortner Bryan Fortner Millport, AL 0 1 1 1 90 -1134
40 M77 marcus lambert marcus lambert Booneville, MS 0 0 1 1 88 -1136
41 24 Jody Guest Jody Guest West Point, MS 0 0 1 1 88 -1136
42 M1 Chris Hopper Chris Hopper Lexington, TN 0 0 1 1 88 -1136
43 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 0 1 1 86 -1138
44 555 john johnson john johnson magnolia speedway, MS 0 0 1 1 86 -1138
45 222 Jason Pendley Jason Pendley Winfield, AL 0 0 1 1 84 -1140
46 17E Alvin Estes Alvin Estes Caledonia, MS 0 0 1 1 84 -1140
47 68 Preston Johnson Preston Johnson Millport, AL 0 0 1 1 82 -1142
48 57 Scotty Shaw Scotty Shaw Corinth, MS 0 0 1 2 80 -1144
49 K4 Tony Cantrell Tony Cantrell Winfield, AL 0 0 1 1 80 -1144
50 5J Brooks Jones Brooks Jones Columbus, MS 0 0 1 1 80 -1144
51 23 Dillon Bishop Dillon Bishop Guntown, MS 0 0 1 1 80 -1144
52 7X JERRY GEORGE JERRY GEORGE Boonville, MS 0 0 0 1 78 -1146
53 45 Michael Pannell Michael Pannell Guntown, MS 0 0 0 1 78 -1146
54 9 Blake Ross Blake Ross Wildersville, TN 0 0 0 1 78 -1146
55 77 mark lambert mark lambert Booneville, MS 0 0 0 1 76 -1148
56 22 Eric Ables Eric Ables Beaverton, AL 0 0 0 1 76 -1148
57 44X Hunter Runions Hunter Runions Duck River, TN 0 0 0 1 76 -1148
58 83 Chris Barber Chris Barber Hohenwald, TN 0 0 0 1 74 -1150
59 19L Dylan Logan Dylan Logan Stewart, MS 0 0 0 1 72 -1152
60 13F Nathan Goodwin Nathan Goodwin Winfield, AL 0 0 0 1 70 -1154
61 29 Justin Martin Justin Martin Corinth, MS 0 0 0 1 70 -1154
62 2 Lee Ray Lee Ray Columbus, MS 0 0 0 1 70 -1154
63 4K Alex Kirby Alex Kirby Moulton, AL 0 0 0 1 70 -1154
64 8 Clint Whaley Clint Whaley Tupelo, MS 0 0 0 1 60 -1164
65 4 Eugene Faught Eugene Faught Eldridge, AL 0 0 0 1 58 -1166
66 24J Josh Guest Josh Guest West Point, MS 0 0 0 1 52 -1172
67 1X Tanner Barnett Tanner Barnett Winfield, AL 0 0 0 1 52 -1172
68 30 Jessie Whaley Jessie Whaley Baldwyn, MS 30 -1194
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers