Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2025 Points

All Classes
As of 7/5/2025

Factory StocksPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 316 lanny mccullough lanny mccullough Guntown, MS 0 0 7 10 826 -
2 91 Skylar Ritter Skylar Ritter Guntown, MS 0 4 7 9 766 -60
3 55 Hunter Hester Hunter Hester Guntown, MS 0 3 7 9 756 -70
4 37 Will Francis Will Francis Baldwyn, MS 0 2 4 8 622 -204
5 2 CJ Hodges CJ Hodges Grenada, MS 1 6 6 6 572 -254
6 16 Nathan Page Nathan Page Guntown, MS 2 5 6 6 566 -260
7 77 Brandon Whitley Brandon Whitley Guntown, MS 0 1 3 7 554 -272
8 44M Coby Mullins Coby Mullins Coila, MS 0 3 5 6 520 -306
9 77J John Tigler John Tigler Baldwyn, MS 0 2 4 6 482 -344
10 24 Alex Johnson Alex Johnson Tupelo, MS 2 3 5 5 460 -366
11 07 ray stanford ray stanford Tupelo, MS 0 1 2 5 390 -436
12 G1 Josh Holbrook Josh Holbrook Hamilton, AL 1 2 4 4 362 -464
13 10 Thomas Gordon Thomas Gordon Vernon, AL 0 3 3 4 338 -488
14 12 Kenny Hallmark Kenny Hallmark Baldwyn, MS 0 2 3 4 336 -490
15 74X Nick Stoop Nick Stoop Booneville, MS 0 0 2 4 314 -512
16 8 Dustin Whaley Dustin Whaley Mantachie, MS 0 0 2 4 310 -516
17 89 Matt Joseph Matt Joseph Steens, MS 1 3 3 3 288 -538
18 18 Eli McKinney Eli McKinney Nettleton, MS 2 2 2 3 270 -556
19 53 Scooter Ware Scooter Ware West Point, MS 0 0 3 3 264 -562
20 3 JARRED ATKINSON JARRED ATKINSON Guin, AL 0 1 2 2 180 -646
21 3B Jason Bridges Jason Bridges 0 1 2 2 178 -648
22 18F Townsend Lynch Townsend Lynch Baldwyn, MS 0 0 0 2 170 -656
23 1 Steve Carter Jr Steve Carter Jr Truman, AR 0 1 1 2 152 -674
24 3 Jerrod Atkinson Jerrod Atkinson Tremont, MS 0 0 1 2 152 -674
25 1 Steven Carter Steven Carter pontotlc, MS 0 0 0 2 148 -678
26 24 Chad Tice Chad Tice Leland, MS 0 0 0 2 148 -678
27 8 Hunter Whaley Hunter Whaley Mantachie, MS 0 0 0 2 138 -688
28 02 Chris Kilgore Chris Kilgore Greenville, MS 0 0 0 2 126 -700
29 7K Corey Gann Corey Gann Hodges, AL 1 1 1 1 100 -726
30 17 Dale Gay Dale Gay Danville, AL 0 1 1 1 96 -730
31 03 Terry Taylor Terry Taylor Steens, MS 0 1 1 1 94 -732
32 515 Richard Birmingham Richard Birmingham Holly Springs, MS 0 1 1 1 90 -736
33 555 Bryan Fortner Bryan Fortner Millport, AL 0 1 1 1 90 -736
34 M77 marcus lambert marcus lambert Booneville, MS 0 0 1 1 88 -738
35 24 Jody Guest Jody Guest West Point, MS 0 0 1 1 88 -738
36 14 Aidan Fletcher Aidan Fletcher Columbus, MS 0 0 1 1 86 -740
37 222 Jason Pendley Jason Pendley Winfield, AL 0 0 1 1 84 -742
38 68 Preston Johnson Preston Johnson Millport, AL 0 0 1 1 82 -744
39 21 Aaron McCaleb Aaron McCaleb Guin, AL 0 0 1 1 82 -744
40 57 Scotty Shaw Scotty Shaw Corinth, MS 0 0 1 2 80 -746
41 K4 Tony Cantrell Tony Cantrell Winfield, AL 0 0 1 1 80 -746
42 5J Brooks Jones Brooks Jones Columbus, MS 0 0 1 1 80 -746
43 23 Dillon Bishop Dillon Bishop Guntown, MS 0 0 1 1 80 -746
44 7X JERRY GEORGE JERRY GEORGE Boonville, MS 0 0 0 1 78 -748
45 45 Michael Pannell Michael Pannell Guntown, MS 0 0 0 1 78 -748
46 77 mark lambert mark lambert Booneville, MS 0 0 0 1 76 -750
47 22 Eric Ables Eric Ables Beaverton, AL 0 0 0 1 76 -750
48 10 Jay Dowden Jay Dowden Pontotoc, MS 0 0 0 1 74 -752
49 19L Dylan Logan Dylan Logan Stewart, MS 0 0 0 1 72 -754
50 13F Nathan Goodwin Nathan Goodwin Winfield, AL 0 0 0 1 70 -756
51 29 Justin Martin Justin Martin Corinth, MS 0 0 0 1 70 -756
52 2 Lee Ray Lee Ray Columbus, MS 0 0 0 1 70 -756
53 13 Atticus Gray Atticus Gray 0 0 0 1 64 -762
54 4 Eugene Faught Eugene Faught Eldridge, AL 0 0 0 1 58 -768
55 24J Josh Guest Josh Guest West Point, MS 0 0 0 1 52 -774
56 30 Jessie Whaley Jessie Whaley Baldwyn, MS 30 -796
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers