Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2024 Points

All Classes
As of 11/2/2024

CRUSA 602 LM SportsmanPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Jarrett Jones Jarrett Jones Guntown, MS 2 12 13 13 1272 -
2 43 Kurt Radojcsics Kurt Radojcsics Pontotoc, MS 0 5 10 14 1236 -36
3 87 Lake Carson Lake Carson Selmer, TN 0 5 10 13 1168 -104
4 78 Mark McCoy Mark McCoy Baldwyn, MS 0 0 8 10 880 -392
5 46 Bryson Mitchell Bryson Mitchell Russelville, AL 4 8 8 8 794 -478
6 4 Eli Brewer Eli Brewer Florence, AL 0 0 2 7 680 -592
7 25 Clent Busby Clent Busby Iuka, MS 0 1 5 7 570 -702
8 15 Howard Means Howard Means Belment, MS 0 3 4 5 568 -704
9 56 Mason Pickens Mason Pickens Selmer, TN 0 0 3 5 522 -750
10 29 Russ Brasel Russ Brasel Mooreville, MS 0 1 4 5 518 -754
11 21 Mario Gresham Mario Gresham Rome, GA 1 5 5 6 496 -776
12 13X Jonathan Warnicke Jonathan Warnicke Booneville, MS 0 0 1 6 472 -800
13 8 Chris Tays Chris Tays Corinth, MS 2 4 5 6 462 -810
14 51 Colby Ponds Colby Ponds Caledonia, MS 0 2 3 3 408 -864
15 62 Todd Robinson Todd Robinson Walnut, MS 0 1 2 4 402 -870
16 33 Justin Carter Justin Carter Marietta, MS 1 2 4 4 374 -898
17 83 Ray Mauldin Ray Mauldin Fulton, MS 1 2 4 4 374 -898
18 5 Chris Lefler Chris Lefler Blue Mountain, MS 0 0 2 4 340 -932
19 T9 Brodie Thompson Brodie Thompson Talladega, AL 1 3 4 4 306 -966
20 31 Easton Bollinger Easton Bollinger Bruce, MS 0 2 3 3 296 -976
21 14 David Foss David Foss Chetwynd, BC 0 1 3 3 296 -976
22 64 Hunter Grimes Hunter Grimes Walnut, MS 0 0 0 3 296 -976
23 77 Morgen Lambert Morgen Lambert Booneville, MS 1 2 2 3 286 -986
24 63 Joey McKinney Joey McKinney Booneville, MS 0 0 1 3 270 -1002
25 9 RJ Emison RJ Emison Alamo, TN 0 1 1 2 268 -1004
26 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 0 1 2 268 -1004
27 F80 Ray Alexander Ray Alexander Mantachie, MS 0 2 2 3 256 -1016
28 0 Tracy Martin Tracy Martin Walnut, MS 0 0 1 3 246 -1026
29 31 Jason Downs Jason Downs New Site, MS 0 0 2 2 210 -1062
30 12 Covy Parsons Covy Parsons Iuka, MS 1 2 2 2 204 -1068
31 61 Caleb Ashby Caleb Ashby Cunningham, TN 0 2 2 2 194 -1078
32 8 Steven Isbell Steven Isbell Corinth, MS 0 0 1 1 184 -1088
33 64 Braden Mitchell Braden Mitchell Russellville, AL 0 0 2 2 178 -1094
34 16 Terrell Harris Terrell Harris Nettelton, MS 0 1 1 2 176 -1096
35 14 Chance Inman Chance Inman Bruce, MS 0 0 2 2 168 -1104
36 44 Charlie Kilgore Charlie Kilgore Mendenhall, MS 0 1 1 2 166 -1106
37 4 Spencer Moore Spencer Moore Selmer, TN 0 0 1 2 162 -1110
38 16 Scott Floyd Scott Floyd Blue Springs, MS 0 0 0 2 160 -1112
39 11 Jeremy Greenway Jeremy Greenway Luray, TN 0 0 0 2 152 -1120
40 60 Allen Edwards Allen Edwards Starkville, MS 0 0 0 2 146 -1126
41 05H Hunter McIntyre Hunter McIntyre Stewart, MS 0 0 1 2 144 -1128
42 J77 John Tigler John Tigler Baldwyn, MS 0 0 0 2 144 -1128
43 72 Hunter Miles Hunter Miles Belden, MS 0 0 1 1 110 -1162
44 61 Kyle Whisnant Kyle Whisnant Maritch, MS 0 0 0 1 110 -1162
45 23 Tanner Meals Tanner Meals Henderson, TN 0 0 1 1 102 -1170
46 2 Tyler Burgess Tyler Burgess Quitman, MS 0 1 1 1 98 -1174
47 21 Drake Sparks Drake Sparks Danville, AL 0 0 1 1 96 -1176
48 07 Tony Anglin Tony Anglin Walnut Ridge, AR 0 1 1 1 94 -1178
49 33 Jordan Phillips Jordan Phillips Logan, AL 0 0 1 1 90 -1182
50 27 Andy Pippin Andy Pippin Meridian, MS 0 0 1 1 90 -1182
51 14 Cruz Wallace Cruz Wallace Tuscumbia, AL 0 0 1 1 88 -1184
52 25S John Sands John Sands Lincoln, AL 0 0 1 1 86 -1186
53 3 steven lefler steven lefler Blue Mountain, MS 0 0 0 2 86 -1186
54 14J Gary Jones Gary Jones Florence, AL 0 0 0 1 86 -1186
55 33 Hunter Carroll Hunter Carroll Columbus, MS 0 0 1 1 84 -1188
56 15 Bron Rutledge Bron Rutledge Centre, AL 0 0 0 1 84 -1188
57 327 Seth Lacy Seth Lacy Hartselle, AL 0 0 0 1 82 -1190
58 54 Chace Pennington Chace Pennington Steens, MS 0 0 0 1 80 -1192
59 8N Jamie Nolen Jamie Nolen Lexington, TN 0 0 0 1 80 -1192
60 69 Dalton McDaniel Dalton McDaniel New Albany, MS 0 0 0 1 80 -1192
61 17K Kason Harper Kason Harper Pelahatchie, MS 0 0 0 1 78 -1194
62 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 0 1 76 -1196
63 4 Sam McCloud Sam McCloud Chunky, MS 0 0 0 1 74 -1198
64 54H Jeremy Harbin Jeremy Harbin Selmer, TN 0 0 0 1 72 -1200
65 59 JASON MCDANIEL JASON MCDANIEL New Albany, MS 0 0 0 1 72 -1200
66 28 Bradley Price Bradley Price Hamilton, AL 0 0 1 2 68 -1204
67 B25 Damon Becht Damon Becht Corinth, MS 0 0 0 2 62 -1210
68 22 Randall Vaden Randall Vaden Florence, AL 0 0 0 1 62 -1210
69 17K Carl Kilgore IV Carl Kilgore IV Greenville, MS 30 -1242
70 71 Jason Shelby Jason Shelby Savannah, TN 30 -1242
71 71P Stephen Pevahouse Stephen Pevahouse Clifton, TN 30 -1242
72 12 Will Reynolds Will Reynolds Tishomingo, MS 30 -1242
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers