Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2024 Points

All Classes
As of 11/2/2024

CRUSA 604 Dirt Late ModelsPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Robert Moore Robert Moore Iuka, MS 1 7 14 14 1434 -
2 3D Justin Jacobs Justin Jacobs Tuscumbia, AL 0 7 13 13 1192 -242
3 46 Bryson Mitchell Bryson Mitchell Russelville, AL 6 9 10 10 1018 -416
4 54 Richard Cox Richard Cox Baldwyn, MS 1 5 6 8 820 -614
5 72S Steve Russell Steve Russell Belden, MS 0 5 7 8 684 -750
6 7 Easton Bollinger Easton Bollinger Bruce, MS 0 2 7 7 658 -776
7 77 Morgen Lambert Morgen Lambert Booneville, MS 1 4 7 7 552 -882
8 12 Barry Blue Barry Blue Hernando, MS 0 0 5 5 462 -972
9 64 Braden Mitchell Braden Mitchell Russellville, AL 1 4 5 5 410 -1024
10 21 Mario Gresham Mario Gresham Rome, GA 0 3 5 5 410 -1024
11 1 Jamie Elam Jamie Elam Senatobia, MS 2 4 4 4 394 -1040
12 12 Covy Parsons Covy Parsons Iuka, MS 0 3 4 4 384 -1050
13 17K Kason Harper Kason Harper Pelahatchie, MS 1 3 3 3 302 -1132
14 6 Jimmy Halford Jimmy Halford Atwood, TN 0 1 2 2 276 -1158
15 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 2 4 4 274 -1160
16 27 Chris McElhenney Chris McElhenney Decatur, MS 0 2 2 2 198 -1236
17 0 Christopher Showah Christopher Showah Indianola, MS 0 1 1 1 196 -1238
18 B44 Grayson Brewer Grayson Brewer Lawrenceburg, TN 0 2 2 2 190 -1244
19 G4 Riley Sheedy Riley Sheedy French Camp, MS 0 1 1 1 188 -1246
20 13 Matt Bollinger Matt Bollinger Pontotoc, MS 0 1 2 2 184 -1250
21 20M Willie McElhiney Willie McElhiney Pulaski, TN 0 1 2 2 182 -1252
22 17 Blake Ray Blake Ray Russellville, AL 0 0 1 2 166 -1268
23 7 Jake Elam Jake Elam Senatobia, MS 0 0 1 1 116 -1318
24 119 Jade Luzenberg Jade Luzenberg Saucier, MS 0 0 1 1 104 -1330
25 67 Logan Bradford Logan Bradford Huntsville, AL 0 1 1 1 102 -1332
26 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 1 1 1 1 100 -1334
27 21C Ryan Colby Ryan Colby Chatham, MS 0 1 1 1 96 -1338
28 1 Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 96 -1338
29 25B Damon Becht Damon Becht Corinth, MS 0 1 1 1 94 -1340
30 F17 Felix George Felix George Saltillo, MS 0 0 1 1 94 -1340
31 73 Ashley Newman Ashley Newman Ripley, TN 1 1 2 2 92 -1342
32 3D Keith Coan Keith Coan Town Creek, AL 0 1 1 1 92 -1342
33 W1 Walker Greer Walker Greer Rogersville, AL 0 0 1 1 88 -1346
34 3 Greg Welch Greg Welch Sardis, TN 0 0 1 1 86 -1348
35 63 Joey McKinney Joey McKinney Booneville, MS 0 0 1 1 82 -1352
36 9 James Moore James Moore Edwards, MS 0 0 0 1 82 -1352
37 2 Dusty Quillen Dusty Quillen Florence, AL 0 0 0 1 78 -1356
38 W7 Greg Wilhite Greg Wilhite Moulton, AL 0 0 0 1 72 -1362
39 86 Dan White Dan White Lexington, AL 60 -1374
40 10M Derek Thornburg Derek Thornburg Grenada, MS 0 0 1 1 30 -1404
41 1 Bryant Marsh Bryant Marsh Corinth, MS 30 -1404
42 32 Cam Harris Cam Harris Columbus, MS 30 -1404
43 4D Donnie Moore Donnie Moore Selmer, TN 30 -1404
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers