Pine Ridge Speedway

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...

2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie

2024 Points

All Classes
As of 11/2/2024

Factory StocksPine Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Brandon Whitley Brandon Whitley Guntown, MS 1 6 12 13 1362 -
2 37 Will Francis Will Francis Baldwyn, MS 0 9 11 13 1340 -22
3 M77 marcus lambert marcus lambert Booneville, MS 0 6 10 14 1080 -282
4 316 lanny mccullough lanny mccullough Guntown, MS 0 4 8 11 1018 -344
5 16 Nathan Page Nathan Page Guntown, MS 3 5 5 9 806 -556
6 508 anthony mitchell anthony mitchell Mooreville, MS 0 1 5 8 762 -600
7 8 Dustin Whaley Dustin Whaley Mantachie, MS 0 0 5 8 714 -648
8 18 Eli McKinney Eli McKinney Nettleton, MS 0 3 5 8 680 -682
9 18P Johnny Pannell Johnny Pannell Satillo, MS 3 4 5 7 626 -736
10 7K Corey Gann Corey Gann Hodges, AL 3 4 5 6 600 -762
11 12 Kenny Hallmark Kenny Hallmark Baldwyn, MS 0 1 2 7 524 -838
12 91 Skylar Ritter Skylar Ritter Guntown, MS 0 1 3 7 522 -840
13 89 Matt Joseph Matt Joseph Steens, MS 0 2 4 4 506 -856
14 68 Preston Johnson Preston Johnson Millport, AL 0 3 4 4 474 -888
15 24 Alex Johnson Alex Johnson Tupelo, MS 2 3 3 4 448 -914
16 74X Nick Stoop Nick Stoop Booneville, MS 0 0 2 4 440 -922
17 37A Dustin Riehle Dustin Riehle Five points, TN 0 3 5 5 386 -976
18 1 Steve Carter Jr Steve Carter Jr Truman, AR 0 1 3 5 372 -990
19 M1 Chris Hopper Chris Hopper Lexington, TN 0 1 3 3 368 -994
20 07 ray stanford ray stanford Tupelo, MS 0 0 3 4 346 -1016
21 4K Alex Kirby Alex Kirby Moulton, AL 0 1 2 4 338 -1024
22 53 Scooter Ware Scooter Ware West Point, MS 0 1 2 3 270 -1092
23 101 DJ Clark DJ Clark Tupelo, MS 0 0 0 2 246 -1116
24 G1 Josh Holbrook Josh Holbrook Hamilton, AL 0 0 1 2 204 -1158
25 316 Tracy Pickering Tracy Pickering Shannon, MS 0 2 2 3 200 -1162
26 10 Jay Dowden Jay Dowden Pontotoc, MS 0 1 2 2 200 -1162
27 2M Micah Gavin Micah Gavin Newark, AR 0 1 1 1 200 -1162
28 11 Blake Steele Blake Steele Lawrenceburg, TN 0 0 1 2 200 -1162
29 3 Brian Barnes Brian Barnes michie, TN 0 0 1 2 192 -1170
30 G1 Zak Ganey Zak Ganey Winfield, AL 0 0 0 1 188 -1174
31 88 Dewayne Vintson Dewayne Vintson Hanceville, AL 0 0 1 1 172 -1190
32 M6 Wesley Bedwell Wesley Bedwell Lexington, TN 1 1 1 1 112 -1250
33 L1 Lucas Horton Lucas Horton Moulton, AL 0 1 1 1 112 -1250
34 2 CJ Hodges CJ Hodges Grenada, MS 1 1 1 1 102 -1260
35 3B Jason Bridges Jason Bridges 0 0 1 1 102 -1260
36 2 Levi Aldridge Levi Aldridge Double Springs, AL 0 1 1 3 98 -1264
37 K4 Tony Cantrell Tony Cantrell Winfield, AL 0 1 1 1 94 -1268
38 11 Zach Roach Zach Roach Sardis, TN 0 0 1 1 92 -1270
39 88 Tobi Vintson Tobi Vintson Cullman, AL 0 0 1 1 90 -1272
40 99 Trace Kitchens Trace Kitchens Kirkville, MS 0 0 1 1 88 -1274
41 05 Will Cook Will Cook Corinth, MS 0 0 1 1 88 -1274
42 55 Hunter Hester Hunter Hester Guntown, MS 0 0 1 1 88 -1274
43 555 Bryan Fortner Bryan Fortner Millport, AL 0 1 2 2 84 -1278
44 44M Coby Mullins Coby Mullins Coila, MS 0 0 1 1 82 -1280
45 19L Dylan Logan Dylan Logan Stewart, MS 0 0 0 1 82 -1280
46 7X Chris George Chris George Tupelo, MS 0 0 0 1 82 -1280
47 113 Randy Hoop Randy Hoop Tillatoba, MS 0 0 0 1 82 -1280
48 19X Shane Parker Shane Parker Corinth, MS 0 0 0 1 78 -1284
49 45 Michael Pannell Michael Pannell Guntown, MS 0 0 0 1 70 -1292
50 33X Shawn Wheeler Shawn Wheeler Belmont, MS 30 -1332
51 S32 Shane Hester Shane Hester Kirkville, MS 30 -1332
52 0 Jeremy Flurry Jeremy Flurry Aberdeen, MS 30 -1332
Back to All Classes
Outlaw Nation



4 Seasons Equipment Co
Booneville Hardware
Byrd Insurance
Coca Cola
Ganey Motorsports
James Hodge Construction
Johnson Motorsports
Knights Auto Glass
Midas
Robbins Oil Co
Soouthern Tire Mart
Tag Truck Centers