


Gillespie, Thompson, McRee, and Markewitz Score Ea...
4/5/2026 -
(Baldwyn, MS - April 5, 2026) – What was originally slated for Saturday night turned into an exciting Friday night showdown as Pine Ridge Speedway mov
Week Six: CRUSA Weekly Competition Rolls into Week...
4/2/2026 -
(Eastaboga, AL – April 2, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues into Week 6 of competition!
CRUSA National Points can
Modifieds Highlight Friday Night “Easter at The Ri...
4/1/2026 -
(Eastaboga, AL – April 1, 2026) – Due to forecasted weather conditions, Pine Ridge Speedway officials have announced that this weekend’s “Easter at Th
$0.00Cart (0)

3/14/2026 - Pine Ridge Speedway
Baldwyn, MS
SEASON OPENS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 2 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| 3 | 3 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | - |
| 4 | 5 | 1725 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 5 | 4 | 12W |
|
Blake Walker Counce, TN | Counce, TN | -1 |
| 6 DNF | 7 | 12 |
|
Garrett Pounders CHEROKEE, AL | CHEROKEE, AL | 1 |
| 7 DNF | 6 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 3 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 3 | 2 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | -1 |
| 4 | 4 | 12W |
|
Blake Walker Counce, TN | Counce, TN | - |
| 5 | 5 | 1725 |
|
Ricky Lard Killen, AL | Killen, AL | - |
| DNS | 6 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.000 |
| 2 | 6 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 15.014 |
| 3 | 4 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.164 |
| 4 | 2 | 12W |
|
Blake Walker Counce, TN | Counce, TN | 15.648 |
| 5 | 3 | 1725 |
|
Ricky Lard Killen, AL | Killen, AL | 15.805 |
| 6 | 5 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 16.249 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |
| 3 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 4 | 4 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 5 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 6 | 6 | 33 |
|
Bradley Price Hamilton, AL | Hamilton, AL | - |
| 7 | 7 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 8 | 11 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 3 |
| 9 | 12 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 3 |
| 10 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 11 | 15 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 4 |
| 12 | 19 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 7 |
| 13 | 17 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 4 |
| 14 DNF | 13 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 15 DNF | 9 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | -6 |
| 16 DNF | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -8 |
| 17 DNF | 16 | 75 |
|
Dan Crane Tupelo, MS | Tupelo, MS | -1 |
| 18 DNF | 18 | 1 |
|
Austin Holder Booneville, MS | Booneville, MS | - |
| 19 DNF | 14 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 2 | 1 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 3 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 4 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 5 | 6 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 6 | 5 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | -1 |
| 7 | 7 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 8 | 8 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
| 9 | 9 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 10 | 10 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 2 |
| 2 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 3 | 4 | 33 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 1 |
| 4 | 1 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -3 |
| 5 | 9 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 4 |
| 6 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 2 |
| 7 | 6 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | -1 |
| 8 | 7 | 75 |
|
Dan Crane Tupelo, MS | Tupelo, MS | -1 |
| 9 DNF | 5 | 1 |
|
Austin Holder Booneville, MS | Booneville, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.065 |
| 2 | 2 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.113 |
| 3 | 17 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.170 |
| 4 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.212 |
| 5 | 12 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.260 |
| 6 | 7 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.310 |
| 7 | 6 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.340 |
| 8 | 9 | 33 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 15.430 |
| 9 | 11 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 15.507 |
| 10 | 13 | 1 |
|
Austin Holder Booneville, MS | Booneville, MS | 15.621 |
| 11 | 18 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 15.679 |
| 12 | 19 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | 15.694 |
| 13 | 15 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.706 |
| 14 | 3 | 75 |
|
Dan Crane Tupelo, MS | Tupelo, MS | 15.869 |
| 15 | 4 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 15.892 |
| 16 | 14 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.092 |
| 17 | 1 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 16.124 |
| 18 | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 16.232 |
| 19 | 16 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 16.330 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 4 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 4 | 3 | 4S |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 5 | 6 | 25 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 1 |
| 6 | 11 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 5 |
| 7 | 8 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 8 | 7 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
| 9 | 5 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -4 |
| 10 | 12 | 25R |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 2 |
| 11 | 10 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| 12 | 9 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -3 |
| DNS | 13 | 12P |
|
Garrett Pounders CHEROKEE, AL | CHEROKEE, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 4 | 4S |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| 3 | 1 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -2 |
| 4 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
| 5 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 6 DNF | 5 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 4 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 2 | 25 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 4 | 5 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 5 | 6 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 1 |
| 6 | 3 | 25R |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -3 |
| DNS | 7 | 12P |
|
Garrett Pounders CHEROKEE, AL | CHEROKEE, AL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.371 |
| 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 16.002 | |
| 3 | 4 | 4S |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 16.754 |
| 4 | 25 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 16.607 | |
| 5 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.329 | |
| 6 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 16.239 | |
| 7 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 17.019 |
| 8 | 1 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 16.650 |
| 9 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 16.870 |
| 10 | 25R |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 16.883 | |
| 11 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 16.888 | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 1 |
| 2 | 3 | 22K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 3 | 5 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 4 | 7 | 31 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 3 |
| 5 | 9 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 4 |
| 6 | 4 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -2 |
| 7 | 6 | 80C |
|
Caitlyn Kelly Little Booneville, MS | Booneville, MS | -1 |
| 8 DNF | 1 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -7 |
| 9 DNF | 8 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | -1 |
| DNS | 10 | B22 |
|
Bobby Irby Jr. Merigold, MS | Merigold, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 2 | 3 | 22K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 3 | 5 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 4 | 4 | 31 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | - |
| 5 | 1 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 3 |
| 2 | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 3 |
| 3 | 3 | 80C |
|
Caitlyn Kelly Little Booneville, MS | Booneville, MS | - |
| 4 DNF | 1 | 22 |
|
Dustin Irby Merigold, MS | Merigold, MS | -3 |
| 5 DNF | 2 | B22 |
|
Bobby Irby Jr. Merigold, MS | Merigold, MS | -3 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 2 | 5 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 3 | 11 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 8 |
| 4 | 6 | 1C |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 2 |
| 5 | 10 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 5 |
| 6 DNF | 2 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | -4 |
| 7 DNF | 7 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| 8 DNF | 8 | 13 |
|
Atticus Gray | - | |
| DNS | 9 | 8 |
|
Hunter Whaley Mantachie, MS | Mantachie, MS | - |
| DQ | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| DQ | 4 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 2 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 3 | 6 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 4 | 4 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| 5 | 2 | 8 |
|
Hunter Whaley Mantachie, MS | Mantachie, MS | -3 |
| 6 | 5 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 1 |
| 2 | 3 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 3 | 1 | 1C |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | -2 |
| 4 | 4 | 13 |
|
Atticus Gray | - | |
| 5 | 5 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 17.139 |
| 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 17.174 | |
| 3 | 3 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 17.276 |
| 4 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 17.306 | |
| 5 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 17.712 | |
| 6 | 1C |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 17.793 | |
| 7 | 5 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 17.852 |
| 8 DNF | 2 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 17.683 |
| 9 DNF | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 17.818 | |
| 10 DNF | 4 | 13 |
|
Atticus Gray | 17.818 | |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| 2 | 2 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | - |
| 3 | 3 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | - |
| DNS | 4 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | 3 |
| 2 | 3 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 1 |
| 3 | 2 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | -1 |
| 4 | 1 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | -3 |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 6 |
| 2 | 2 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | - |
| 3 | 4 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | 1 |
| 4 | 6 | 37 |
|
Brent Francis Guntown, MS | Guntown, MS | 2 |
| 5 DNF | 3 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | -2 |
| 6 DNF | 5 | 77 |
|
Scott Cummings Shannon, MS | Shannon, MS | -1 |
| DQ | 1 | 316 |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | 1 |
| 2 | 6 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | 4 |
| 3 | 7 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 4 |
| 4 | 1 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | -3 |
| 5 | 3 | 77 |
|
Scott Cummings Shannon, MS | Shannon, MS | -2 |
| 6 | 5 | 37 |
|
Brent Francis Guntown, MS | Guntown, MS | -1 |
| 7 | 4 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | - |
| 2 | 2 | 21 |
|
David Ray Cleveland, MS | Cleveland, MS | - |
| 3 | 3 | 11 |
|
Tim Sudduth Belden, MS | Belden, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | - |
| 2 | 3 | 21 |
|
David Ray Cleveland, MS | Cleveland, MS | 1 |
| 3 | 2 | 11 |
|
Tim Sudduth Belden, MS | Belden, MS | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | |
| 2 | 3 | 21 |
|
David Ray Cleveland, MS | Cleveland, MS | |
| 3 | 2 | 11 |
|
Tim Sudduth Belden, MS | Belden, MS | |
Vintage Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 68 |
|
will Hutchinson Sterges, MS | Sterges, MS | 1 |
| 3 | 5 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 2 |
| 4 | 2 | 41 |
|
Dustin Riehle Five points, TN | Five points, TN | -2 |
| 5 | 4 | 4 |
|
Gary Riehle Anderson, AL | Anderson, AL | -1 |
| 6 | 6 | 22ADAY |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| 7 DNF | 8 | 88 |
|
Darrell Russell | 1 | |
| 8 DNF | 9 | 1CRAZY |
|
Rodger Franks Mantachie, MS | Mantachie, MS | 1 |
| DNS | 7 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 68 |
|
will Hutchinson Sterges, MS | Sterges, MS | 1 |
| 3 | 4 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 4 | 2 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | -2 |
| DNS | 5 | 1CRAZY |
|
Rodger Franks Mantachie, MS | Mantachie, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dustin Riehle Five points, TN | Five points, TN | - |
| 2 | 3 | 4 |
|
Gary Riehle Anderson, AL | Anderson, AL | 1 |
| DNS | 4 | 22ADAY |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| DNS | 2 | 88 |
|
Darrell Russell | - | |
| All transfer | ||||||

























































