
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

10/4/2025 - Pine Ridge Speedway
Baldwyn, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 1 |
| 2 | 1 | 1G |
|
Oakley Gillespie | -1 | |
| 3 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 4 | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 3 |
| 5 | 6 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 1 |
| 6 | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| 7 | 8 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 8 DNF | 9 | 72 |
|
Blake Walker Counce, TN | Counce, TN | 1 |
| 9 DNF | 4 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Oakley Gillespie | 15.412 | |
| 2 | 7 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 15.691 |
| 3 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.801 |
| 4 | 1 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 15.831 |
| 5 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 16.575 |
| 6 | 4 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 16.672 |
| 7 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 16.957 |
| 8 | 5 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 17.639 |
| 9 | 8 | 72 |
|
Blake Walker Counce, TN | Counce, TN | 18.880 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 3 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 4 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 5 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 6 | 11 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 5 |
| 7 | 8 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 1 |
| 8 | 6 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | -2 |
| 9 | 7 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -2 |
| 10 | 9 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | -1 |
| 11 | 10 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 3 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 4 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 1 |
| 5 DNF | 6 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 1 |
| DNS | 4 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 3 | 3 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | - |
| 4 | 4 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | - |
| 5 | 5 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.370 |
| 2 | 9 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.476 |
| 3 | 1 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.629 |
| 4 | 2 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.804 |
| 5 | 6 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 16.080 |
| 6 | 7 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 16.301 |
| 7 | 10 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 16.322 |
| 8 | 3 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | 16.618 |
| 9 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 16.684 |
| 10 | 8 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 17.155 |
| 11 | 11 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 17.155 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 5 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 3 |
| 3 | 2 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 4 | 3 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -1 |
| 5 | 4 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| DNS | 6 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 2 | 1 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 3 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 2 |
| 4 | 3 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| 5 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 6 DNF | 4 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -2 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 4 |
| 2 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -1 |
| 3 | 8 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 5 |
| 4 | 7 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 3 |
| 5 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -2 |
| 6 | 6 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| 7 | 20 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 13 |
| 8 | 4 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -4 |
| 9 | 11 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 2 |
| 10 | 14 | 24J |
|
Josh Guest West Point, MS | West Point, MS | 4 |
| 11 | 23 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 12 |
| 12 | 18 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 6 |
| 13 | 22 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | 9 |
| 14 | 10 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -4 |
| 15 | 17 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 2 |
| 16 | 15 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | -1 |
| 17 | 19 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 2 |
| 18 | 16 | 7 |
|
DANIEL STANFORD Tupelo, MS | Tupelo, MS | -2 |
| 19 DNF | 21 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 2 |
| 20 DNF | 13 | 05 |
|
Will Cook Corinth, MS | Corinth, MS | -7 |
| 21 DNF | 2 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -19 |
| 22 DNF | 12 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | -10 |
| 23 DNF | 9 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | -14 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 2 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 3 | 3 | 24 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | - |
| 4 | 5 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 1 |
| 5 | 6 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | 1 |
| 6 | 7 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 1 |
| 7 | 4 | 5 |
|
Phillip noffsinger hamiltpn, AL | hamiltpn, AL | -3 |
| 8 DNF | 8 | 12 |
|
Justin Adams Berry, AL | Berry, AL | - |
| DNS | 9 | 88 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 1 |
| 2 | 1 | 24 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | -1 |
| 3 | 3 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | - |
| 4 | 5 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 1 |
| 5 DNF | 4 | 88 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 2 | 4 | 5 |
|
Phillip noffsinger hamiltpn, AL | hamiltpn, AL | 2 |
| 3 | 3 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | - |
| 4 DNF | 2 | 12 |
|
Justin Adams Berry, AL | Berry, AL | -2 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 2 | 37 |
|
Chase Newell Guin, AL | Guin, AL | - |
| 3 | 5 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 2 |
| 4 | 3 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | -1 |
| 5 | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 6 | 7 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | 1 |
| 7 DNF | 4 | 4YO |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -3 |
| DNS | 8 | 28 |
|
Robert Sudduth Pontotoc, MS | Pontotoc, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 3 | 4 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 1 |
| 4 | 2 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Chase Newell Guin, AL | Guin, AL | - |
| 2 | 4 | 4YO |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 2 |
| 3 | 3 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| DNS | 2 | 28 |
|
Robert Sudduth Pontotoc, MS | Pontotoc, MS | - |
| All transfer | ||||||
360 Sprints - Winged
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 3 | 8 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 5 |
| 4 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | -1 |
| 5 | 5 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| 6 | 4 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -2 |
| 7 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 8 | 12 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 4 |
| 9 | 6 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 10 | 23 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 13 |
| 11 | 22 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 11 |
| 12 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 13 | 18 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 5 |
| 14 | 15 | 88 |
|
Trent Moss Medon, TN | Medon, TN | 1 |
| 15 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 16 | 10 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -6 |
| 17 | 13 | 44 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -4 |
| 18 | 19 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | 1 |
| 19 DNF | 17 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -2 |
| 20 DNF | 14 | 87 |
|
Chase Anderson Lewisburg, MS | Lewisburg, MS | -6 |
| 21 DNF | 9 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -12 |
| 22 DNF | 20 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -2 |
| 23 DNF | 21 | 21 |
|
Jason Milam Guntown, MS | Guntown, MS | -2 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 2 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 2 |
| 3 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 4 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 5 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 6 | 5 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -1 |
| 7 | 8 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 8 DNF | 1 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -7 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 3 |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 7 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 4 | 2 | 87 |
|
Chase Anderson Lewisburg, MS | Lewisburg, MS | -2 |
| 5 | 5 | 88 |
|
Trent Moss Medon, TN | Medon, TN | - |
| 6 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 7 | 1 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -6 |
| 8 | 8 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | - |
Texaco T-Mart Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 2 | 2 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 3 | 5 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 4 | 7 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 5 | 6 | 44 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 1 |
| 6 DNF | 3 | 21 |
|
Jason Milam Guntown, MS | Guntown, MS | -3 |
| 7 DNF | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |


































































