
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

10/3/2025 - Pine Ridge Speedway
Baldwyn, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 3 | 5 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 2 |
| 4 | 6 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 2 |
| 5 | 8 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 3 |
| 6 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -2 |
| 7 DNF | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -4 |
| 8 DNF | 9 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 1 |
| 9 DNF | 7 | 21 |
|
Austin Holder Booneville, MS | Booneville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 3 | 4 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 5 | 5 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 6 | 6 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 7 | 8 | 21 |
|
Austin Holder Booneville, MS | Booneville, MS | 1 |
| 8 | 7 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | -1 |
| 9 | 9 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | |
| 2 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 3 | 5 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | |
| 4 | 8 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | |
| 5 | 3 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | |
| 6 | 9 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | |
| 7 | 6 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | |
| 8 | 4 | 21 |
|
Austin Holder Booneville, MS | Booneville, MS | |
| 9 | 7 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 2 | 1 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| 3 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 4 | 3 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 5 DNF | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 1 |
| 2 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 3 | 4 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 1 |
| 4 | 3 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 5 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| All transfer | ||||||
Factory Stocks
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 4 | 4 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | - |
| 5 | 6 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 1 |
| DNS | 5 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -1 |
| 3 | 3 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
| 4 | 4 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | - |
| 5 | 5 | 05 |
|
Will Cook Corinth, MS | Corinth, MS | - |
| 6 | 7 | 7 |
|
DANIEL STANFORD Tupelo, MS | Tupelo, MS | 1 |
| DNS | 6 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 2 | 2 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| 3 | 3 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 4 | 4 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
| 5 | 5 | 24J |
|
Josh Guest West Point, MS | West Point, MS | - |
| 6 | 6 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
| DNS | 7 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 1 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -1 |
| 3 | 3 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | - |
| 4 | 4 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 5 | 6 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 1 |
| 6 | 5 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 16.762 |
| 2 | 6 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 16.972 |
| 3 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 17.034 |
| 4 | 9 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 17.090 |
| 5 | 18 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 17.188 |
| 6 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 17.194 |
| 7 | 3 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 17.234 |
| 8 | 17 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 17.327 |
| 9 | 2 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 17.538 |
| 10 | 13 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 17.602 |
| 11 | 12 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 17.609 |
| 12 | 8 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 17.877 |
| 13 | 1 | 05 |
|
Will Cook Corinth, MS | Corinth, MS | 17.881 |
| 14 | 16 | 24J |
|
Josh Guest West Point, MS | West Point, MS | 17.883 |
| 15 | 20 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 18.107 |
| 16 | 14 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 18.290 |
| 17 | 10 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 18.486 |
| 18 | 7 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 18.934 |
| 19 | 11 | 7 |
|
DANIEL STANFORD Tupelo, MS | Tupelo, MS | 19.616 |
| DNS | 19 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 19.616 |
| All transfer | ||||||
360 Sprints - Winged
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 3 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 4 | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 5 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 3 |
| 6 | 7 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 7 | 23 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 16 |
| 8 | 11 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 9 | 9 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 10 | 10 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 11 | 14 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | 3 |
| 12 | 16 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 4 |
| 13 | 20 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 7 |
| 14 | 15 | 87 |
|
Chase Anderson Lewisburg, MS | Lewisburg, MS | 1 |
| 15 | 21 | 21 |
|
Jason Milam Guntown, MS | Guntown, MS | 6 |
| 16 | 19 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 3 |
| 17 | 18 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | 1 |
| 18 | 22 | 44 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 4 |
| 19 | 17 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | -2 |
| 20 | 24 | 25G |
|
Luke Goolsby Nesbit, MS | Nesbit, MS | 4 |
| 21 | 12 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -9 |
| 22 | 5 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -17 |
| 23 | 13 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -10 |
| 24 | 4 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | -20 |
Hoosier Speed Dashpresented by Texaco T-Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 3 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 4 | 4 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 5 | 6 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 1 |
| 6 | 5 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | - |
| 2 | 3 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 3 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 5 |
| 4 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 5 | 5 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 6 | 6 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | - |
| 7 | 7 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 8 | 2 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -6 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 2 | 6 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 3 | 7 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 4 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 5 | 4 | 87 |
|
Chase Anderson Lewisburg, MS | Lewisburg, MS | -1 |
| 6 | 2 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -4 |
| 7 | 8 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | 1 |
| 8 | 1 | 25G |
|
Luke Goolsby Nesbit, MS | Nesbit, MS | -7 |
Texaco T-Mart Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 3 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 3 | 4 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 4 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 5 | 7 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 2 |
| 6 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
| 7 | 6 | 21 |
|
Jason Milam Guntown, MS | Guntown, MS | -1 |
| 8 | 8 | 44 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |



















































