
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

8/16/2025 - Pine Ridge Speedway
Baldwyn, MS
RACE
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Clent Busby Iuka, MS | Iuka, MS | 2 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 |
| 4 | 8 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 4 |
| 5 | 9 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | 4 |
| 6 | 13 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 7 |
| 7 | 6 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | -1 |
| 8 | 10 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 2 |
| 9 | 16 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | 7 |
| 10 | 12 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 2 |
| 11 DNF | 14 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 3 |
| 12 DNF | 15 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 3 |
| 13 DNF | 5 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -8 |
| 14 DNF | 4 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -10 |
| 15 DNF | 11 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | -4 |
| 16 DNF | 17 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 1 |
| DNS | 7 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 2 | 25C |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 3 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -1 |
| 5 | 5 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | - |
| 6 | 6 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
| 7 | 7 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 8 | 8 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | - |
| 9 | 9 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 2 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 3 | 3 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 4 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 5 | 6 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 1 |
| 6 | 7 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 1 |
| 7 | 5 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -2 |
| 8 DNF | 8 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.444 |
| 2 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 14.638 |
| 3 | 4 | 25C |
|
Clent Busby Iuka, MS | Iuka, MS | 14.789 |
| 4 | 9 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 14.833 |
| 5 | 6 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.833 |
| 6 | 12 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 14.878 |
| 7 | 7 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 14.939 |
| 8 | 14 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.963 |
| 9 | 5 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | 14.976 |
| 10 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 15.175 |
| 11 | 11 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 15.201 |
| 12 | 2 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 15.207 |
| 13 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.256 |
| 14 | 10 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 15.292 |
| 15 | 15 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 15.402 |
| 16 | 13 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | 15.651 |
| 17 | 16 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.876 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 2 | 2 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 3 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 2 |
| 4 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 5 | 9 | 1 |
|
Oakley Gillespie | 4 | |
| 6 | 10 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 4 |
| 7 | 20 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 13 |
| 8 | 7 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 9 | 11 | 11 |
|
Brody Williams Star, MS | Star, MS | 2 |
| 10 | 12 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 2 |
| 11 | 4 | 33S |
|
Sid Scarbrough Florence, MS | Florence, MS | -7 |
| 12 | 8 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -4 |
| 13 | 6 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | -7 |
| 14 | 14 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 15 | 16 | 27J |
|
Jake Elam Senatobia, MS | Senatobia, MS | 1 |
| 16 | 19 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | 3 |
| 17 | 15 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | -2 |
| 18 DNF | 13 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | -5 |
| 19 DNF | 18 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| 20 DNF | 17 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 2 | 1 | 1 |
|
Oakley Gillespie | -1 | |
| 3 | 3 | 11 |
|
Brody Williams Star, MS | Star, MS | - |
| 4 | 5 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 1 |
| 5 DNF | 7 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | 2 |
| 6 DNF | 6 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| DNS | 4 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | - |
| 2 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 3 | 4 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 1 |
| 4 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -2 |
| 5 | 5 | 27J |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| 6 DNF | 7 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 DNF | 6 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | -1 |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 2 | 1 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | -1 |
| 3 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 4 | 6 | 33S |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 5 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 6 | 5 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.155 |
| 2 | 8 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.337 |
| 3 | 5 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | 14.389 |
| Top 3 transfer | ||||||
| 4 | 9 | 1 |
|
Oakley Gillespie | 14.509 | |
| 5 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.540 |
| 6 | 10 | 11 |
|
Brody Williams Star, MS | Star, MS | 14.642 |
| 7 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.662 |
| 8 | 3 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 14.800 |
| 9 | 6 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | 14.832 |
| 10 | 1 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | 15.378 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.967 |
| 2 | 7 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.030 |
| 3 | 6 | 33S |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.233 |
| Top 3 transfer | ||||||
| 4 | 2 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 14.269 |
| 5 | 8 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.439 |
| 6 | 1 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.509 |
| 7 | 4 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 14.633 |
| 8 | 5 | 27J |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.689 |
| 9 | 9 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | 14.711 |
| 10 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.417 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 2 | 3 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 1 |
| 3 | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 2 |
| 4 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 5 | 10 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | 5 |
| 6 | 6 | 24 |
|
Griffin Webb Guin, AL | Guin, AL | - |
| 7 DNF | 1 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -6 |
| 8 DNF | 4 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | -4 |
| 9 DNF | 7 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -2 |
| DNS | 9 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 2 | 1 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -1 |
| 3 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 4 | 5 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 1 |
| 5 DNF | 3 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 2 | 4 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 2 |
| 3 | 3 | 24 |
|
Griffin Webb Guin, AL | Guin, AL | - |
| 4 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| 5 DNF | 1 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | -4 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
JARRED ATKINSON Guin, AL | Guin, AL | - |
| 2 | 3 | 13F |
|
Nathan Goodwin Winfield, AL | Winfield, AL | 1 |
| 3 | 5 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | 2 |
| 4 | 6 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 2 |
| DNS | 2 | 8D |
|
Roy Dozier Hubbertville, AL | Hubbertville, AL | - |
| DQ | 4 | D8 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
JARRED ATKINSON Guin, AL | Guin, AL | - |
| 2 | 3 | 8D |
|
Roy Dozier Hubbertville, AL | Hubbertville, AL | 1 |
| 3 | 2 | 13F |
|
Nathan Goodwin Winfield, AL | Winfield, AL | -1 |
| 4 | 6 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | 2 |
| 5 | 4 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -1 |
| DQ | 5 | D8 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Timothy Witherington Bay Minette, AL | Bay Minette, AL | 1 |
| 2 | 6 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 4 |
| 3 | 1 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | -2 |
| 4 | 4 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| 5 | 10 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | 5 |
| 6 | 8 | 912 |
|
MELISSA FLOYD Baldwyn, MS | Baldwyn, MS | 2 |
| 7 | 5 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | -2 |
| 8 DNF | 7 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -1 |
| 9 DNF | 9 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | - |
| DNS | 3 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 1 |
| 2 | 1 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | -1 |
| 3 DNF | 4 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 1 |
| 4 DNF | 3 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -1 |
| 5 DNF | 5 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Timothy Witherington Bay Minette, AL | Bay Minette, AL | 1 |
| 2 | 3 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | 1 |
| 3 | 5 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 2 |
| 4 | 4 | 912 |
|
MELISSA FLOYD Baldwyn, MS | Baldwyn, MS | - |
| 5 DNF | 1 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | -4 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 2 | 6 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 4 |
| 3 | 4 | 4D |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 4 | 8 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 4 |
| 5 | 3 | 68 |
|
Darrell Russell | -2 | |
| 6 | 1 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -5 |
| 7 DNF | 5 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -2 |
| 8 DNF | 7 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 2 | 4 | 68 |
|
Darrell Russell | 2 | |
| 3 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -1 |
| 4 | 3 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 3 |
| 2 | 2 | 4D |
|
Dustin Riehle Five points, TN | Five points, TN | - |
| 3 | 3 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 4 | 1 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -3 |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 5 |
| 2 | 2 | 15D |
|
DANIEL STANFORD Tupelo, MS | Tupelo, MS | - |
| 3 | 3 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | - |
| 4 | 4 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | - |
| 5 DNF | 1 | 14 |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | -4 |
| 6 DNF | 5 | 45C |
|
TYLER LYNCH Baldwyn, MS | Baldwyn, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | - |
| 2 | 6 | 15D |
|
DANIEL STANFORD Tupelo, MS | Tupelo, MS | 4 |
| 3 | 3 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | - |
| 4 | 5 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | 1 |
| 5 DNF | 4 | 45C |
|
TYLER LYNCH Baldwyn, MS | Baldwyn, MS | -1 |
| 6 DNF | 2 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | -4 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | - |
| 2 | 3 | 14 |
|
Gary Jones Florence, AL | Florence, AL | 1 |
| 3 | 2 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | -1 |
| 4 | 5 | 34 |
|
Logan Dixon Ripley, MS | Ripley, MS | 1 |
| 5 | 4 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | - |
| 2 | 4 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | 2 |
| 3 | 5 | 14 |
|
Gary Jones Florence, AL | Florence, AL | 2 |
| 4 | 3 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -1 |
| 5 DNF | 2 | 34 |
|
Logan Dixon Ripley, MS | Ripley, MS | -3 |
| All transfer | ||||||
Dirt Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dakota Nelms Moulton, AL | Moulton, AL | 1 |
| 2 | 9 | 14 |
|
Heath Smith Berry, AL | Berry, AL | 7 |
| 3 | 4 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | 1 |
| 4 | 7 | 67K |
|
Kaden McDowell Belgreen, AL | Belgreen, AL | 3 |
| 5 | 13 | 3 |
|
Nathan Warren Jasper, AL | Jasper, AL | 8 |
| 6 | 6 | 3M |
|
Misty Warren Jasper, AL | Jasper, AL | - |
| 7 | 12 | 96X |
|
Kolton Tucker Moulton, AL | Moulton, AL | 5 |
| 8 | 10 | 9 |
|
Robert Freemon Russellville, AL | Russellville, AL | 2 |
| 9 | 3 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | -6 |
| 10 | 5 | 15JR |
|
Christopher Bentley Russellville, AL | Russellville, AL | -5 |
| 11 DNF | 11 | 412 |
|
Chet Smith Bankston, AL | Bankston, AL | - |
| DNS | 8 | 21 |
|
Ben Johnson Hatton, AL | Hatton, AL | - |
| DNS | 14 | 6 |
|
Kasey Osborn Brilliant, AL | Brilliant, AL | - |
| DQ | 1 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 5 | 21X |
|
Dylan Melson Decatur, AL | Decatur, AL | 3 |
| 3 | 3 | 15JR |
|
Christopher Bentley Russellville, AL | Russellville, AL | - |
| 4 | 4 | 67K |
|
Kaden McDowell Belgreen, AL | Belgreen, AL | - |
| 5 | 6 | 14 |
|
Heath Smith Berry, AL | Berry, AL | 1 |
| 6 | 1 | 412 |
|
Chet Smith Bankston, AL | Bankston, AL | -5 |
| 7 | 7 | 3 |
|
Nathan Warren Jasper, AL | Jasper, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dakota Nelms Moulton, AL | Moulton, AL | - |
| 2 | 5 | 96 |
|
Todd Laymon Moulton, AL | Moulton, AL | 3 |
| 3 | 7 | 3M |
|
Misty Warren Jasper, AL | Jasper, AL | 4 |
| 4 | 2 | 21 |
|
Ben Johnson Hatton, AL | Hatton, AL | -2 |
| 5 | 6 | 9 |
|
Robert Freemon Russellville, AL | Russellville, AL | 1 |
| 6 | 4 | 96X |
|
Kolton Tucker Moulton, AL | Moulton, AL | -2 |
| 7 DNF | 3 | 6 |
|
Kasey Osborn Brilliant, AL | Brilliant, AL | -4 |
| All transfer | ||||||
























































