
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

7/4/2025 - Pine Ridge Speedway
Baldwyn, MS
WEEKLY RACE
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 3 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 4 | 5 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 5 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -2 |
| 6 | 6 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - |
| 7 | 7 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| 8 | 9 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 9 | 10 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 10 | 12 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 2 |
| 11 | 11 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
| 12 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -4 |
| 13 | 13 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 14 | 15 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 1 |
| 15 DNF | 14 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 2 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 3 | 4 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -1 |
| 5 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 6 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 2 |
| 7 | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 8 | 7 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 2 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 3 | 3 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | - |
| 4 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 5 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 6 | 7 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 7 | 5 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.172 |
| 2 | 7 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.273 |
| 3 | 8 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.397 |
| 4 | 10 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.454 |
| 5 | 14 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.640 |
| 6 | 6 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 15.659 |
| 7 | 9 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.675 |
| 8 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.770 |
| 9 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.856 |
| 10 | 13 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 15.931 |
| 11 | 4 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.938 |
| 12 | 5 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 16.044 |
| 13 | 3 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 16.931 |
| DNS | 12 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 16.931 |
| DNS | 15 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.931 |
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 1 |
| 2 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 3 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 4 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 2 |
| 5 | 4 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 6 | 5 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | -1 |
| 7 | 8 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 8 | 7 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 2 | 3 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 1 |
| 3 | 4 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 4 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -2 |
| 5 | 5 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | - |
| 6 | 8 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 2 |
| 7 | 6 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -1 |
| 8 | 7 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.226 |
| 2 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.509 |
| 3 | 4 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 15.885 |
| 4 | 1 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 15.912 |
| 5 | 8 | 85 |
|
Henry Pullen Bruce, MS | Bruce, MS | 16.298 |
| 6 | 7 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 16.909 |
| 7 | 6 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 16.974 |
| 8 | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 17.586 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 3 | 9 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 6 |
| 4 | 7 | 1W |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 5 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 6 | 8 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 2 |
| 7 | 4 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -3 |
| 8 | 1 | 26 |
|
Jonathan Omary Brilliant, AL | Brilliant, AL | -7 |
| 9 | 12 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 3 |
| 10 | 11 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 11 | 15 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 4 |
| 12 | 13 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 1 |
| 13 DNF | 14 | 2 |
|
braden omary Brilliant, AL | Brilliant, AL | 1 |
| 14 DNF | 10 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| 15 DNF | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jonathan Omary Brilliant, AL | Brilliant, AL | - |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 3 | 3 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 4 | 4 | 1W |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 5 | 5 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 6 | 7 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 7 | 8 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 1 |
| DNS | 6 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 3 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 5 | 7 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 6 | 5 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -1 |
| 7 DNF | 6 | 2 |
|
braden omary Brilliant, AL | Brilliant, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jonathan Omary Brilliant, AL | Brilliant, AL | 16.361 |
| 2 | 12 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.389 |
| 3 | 15 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 16.404 |
| 4 | 10 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 16.465 |
| 5 | 13 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 16.623 |
| 6 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.660 |
| 7 | 8 | 1W |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.699 |
| 8 | 6 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 16.773 |
| 9 | 4 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 16.929 |
| 10 | 14 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 16.946 |
| 11 | 9 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 17.168 |
| 12 | 7 | 2 |
|
braden omary Brilliant, AL | Brilliant, AL | 17.302 |
| 13 | 1 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 17.308 |
| 14 | 5 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 17.547 |
| 15 | 11 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 17.779 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 2 | 3 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 3 | 4 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 1 |
| 4 | 5 | 22 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 5 | 1 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| 6 | 8 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 7 | 7 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 8 | 6 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 4 |
| 2 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 1 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| 4 | 7 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 3 |
| 5 DNF | 6 | 22 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 6 DNF | 3 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -3 |
| 7 DNF | 8 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 8 DNF | 2 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | - |
| 2 | 7 | 3 |
|
JARRED ATKINSON Guin, AL | Guin, AL | 5 |
| 3 | 3 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 4 | 2 | 3B |
|
Jason Bridges | -2 | |
| 5 | 6 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 1 |
| 6 | 15 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 9 |
| 7 | 9 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 2 |
| 8 | 8 | 77J |
|
John Tigler Baldwyn, MS | Baldwyn, MS | - |
| 9 | 12 | 21 |
|
Aaron McCaleb Guin, AL | Guin, AL | 3 |
| 10 | 10 | 57 |
|
Scotty Shaw Corinth, MS | Corinth, MS | - |
| 11 | 11 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
| 12 | 5 | 1 |
|
Steven Carter pontotlc, MS | pontotlc, MS | -7 |
| 13 DNF | 14 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 1 |
| 14 DNF | 13 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 15 DNF | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 3 |
| 2 | 6 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | 4 |
| 3 | 8 | 1 |
|
Steven Carter pontotlc, MS | pontotlc, MS | 5 |
| 4 | 2 | 3 |
|
JARRED ATKINSON Guin, AL | Guin, AL | -2 |
| 5 | 3 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | -2 |
| 6 | 1 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | -5 |
| 7 DNF | 7 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | - |
| 8 DNF | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Jason Bridges | - | |
| 2 | 5 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 3 | 7 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 4 |
| 4 | 4 | 77J |
|
John Tigler Baldwyn, MS | Baldwyn, MS | - |
| 5 | 6 | 57 |
|
Scotty Shaw Corinth, MS | Corinth, MS | 1 |
| 6 | 3 | 21 |
|
Aaron McCaleb Guin, AL | Guin, AL | -3 |
| DQ | 2 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 1 |
| 2 | 3 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 1 |
| 3 | 4 | 44F |
|
lake lamberth Corinth, MS | Corinth, MS | 1 |
| 4 | 6 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 2 |
| 5 | 5 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | - |
| 6 | 8 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | 2 |
| 7 | 9 | 0 |
|
James Willis Baldwyn, MS | Baldwyn, MS | 2 |
| 8 | 1 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | -7 |
| 9 | 7 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| 2 | 3 | 23 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 1 |
| 3 | 6 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 3 |
| 4 | 7 | 44F |
|
lake lamberth Corinth, MS | Corinth, MS | 3 |
| 5 | 4 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | -1 |
| 6 | 8 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 2 |
| 7 | 5 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -2 |
| 8 | 2 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | -6 |
| 9 | 9 | 0 |
|
James Willis Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 3 | 2 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | -1 |
| 4 | 5 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | 1 |
| 5 | 4 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -1 |
| 6 DNF | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 7 DNF | 6 | 68 |
|
JARRED ATKINSON Guin, AL | Guin, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 2 | 1 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | -1 |
| 3 | 6 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 3 |
| 4 | 4 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 5 | 5 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | - |
| 6 | 7 | 68 |
|
JARRED ATKINSON Guin, AL | Guin, AL | 1 |
| 7 DNF | 3 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -4 |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 1 |
| 2 | 5 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | 3 |
| 3 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | -2 |
| 4 | 6 | 14M |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | 2 |
| 5 | 3 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | -2 |
| 6 DNF | 7 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | 1 |
| 7 DNF | 4 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 2 | 2 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | - |
| 3 | 3 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | - |
| 4 | 4 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | - |
| 2 | 2 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
| 3 DNF | 3 | 14M |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | - |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | 1 |
| 2 | 3 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | 1 |
| 3 | 4 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | 1 |
| 4 | 5 | 34 |
|
timbo harris Ripley, MS | Ripley, MS | 1 |
| 5 DNF | 1 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -4 |
| 6 DNF | 6 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 3 |
| 2 | 2 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | - |
| 3 | 5 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | 2 |
| 4 | 3 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -1 |
| 5 | 1 | 34 |
|
timbo harris Ripley, MS | Ripley, MS | -4 |
| DNS | 6 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | - |
| All transfer | ||||||























































