
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

9/6/2025 - Pine Ridge Speedway
Baldwyn, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 3 | 3 | 1G |
|
Oakley Gillespie | - | |
| 4 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 6 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 6 DNF | 5 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.316 |
| 2 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.636 |
| 3 | 3 | 1G |
|
Oakley Gillespie | 14.672 | |
| 4 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.502 |
| 5 | 5 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 15.532 |
| 6 | 1 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 15.806 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 3 | 4 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 1 |
| 4 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 |
| 5 | 5 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 6 | 7 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 |
| 7 | 6 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -1 |
| 8 | 9 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | 1 |
| 9 | 11 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 2 |
| 10 DNF | 8 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | -2 |
| DNS | 10 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| DNS | 12 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 3 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 4 | 3 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 5 | 6 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | 1 |
| 6 | 5 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 2 | 2 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | - |
| 3 | 5 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 2 |
| 4 | 4 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | - |
| 5 DNF | 3 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | -2 |
| DNS | 6 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.441 |
| 2 | 8 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.508 |
| 3 | 12 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 14.880 |
| 4 | 3 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 14.900 |
| 5 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 14.905 |
| 6 | 10 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 14.928 |
| 7 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.993 |
| 8 | 9 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 15.154 |
| 9 | 1 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.524 |
| 10 | 11 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 15.528 |
| 11 | 7 | 14J |
|
Jeff Daniels Iuka, MS | Iuka, MS | 15.752 |
| 12 DNF | 5 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 15.752 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 2 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 3 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 4 | 16 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 12 |
| 5 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 6 | 5 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 7 | 12 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 5 |
| 8 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -5 |
| 9 | 11 | 5D |
|
Hunter Duncan Columbia, TN | Columbia, TN | 2 |
| 10 | 14 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 4 |
| 11 | 8 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -3 |
| 12 | 9 | 06 |
|
Wayne Smith Hohenwald, TN | Hohenwald, TN | -3 |
| 13 | 13 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | - |
| 14 | 7 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | -7 |
| 15 | 10 | 24 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | -5 |
| 16 DNF | 15 | 187 |
|
Dakota Bray Jackson, TN | Jackson, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 2 | 5 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 3 |
| 3 | 4 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 4 | 6 | 24 |
|
Landon Duncan Culleoka, TN | Culleoka, TN | 2 |
| 5 | 1 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | -4 |
| 6 | 3 | 187 |
|
Dakota Bray Jackson, TN | Jackson, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 2 |
| 2 | 2 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | - |
| 3 | 4 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 5 | 5D |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 5 | 1 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 4 |
| 2 | 2 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - |
| 3 | 3 | 06 |
|
Wayne Smith Hohenwald, TN | Hohenwald, TN | - |
| 4 | 1 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -3 |
| 5 DNF | 4 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 4 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 4 | 3 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | -1 |
| 5 | 8 | 5 |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | 3 |
| 6 | 9 | 79 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 3 |
| 7 | 7 | 25P |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 8 | 6 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -2 |
| 9 | 10 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | 1 |
| 10 DNF | 5 | 22 |
|
Tim Bell Union County, MS | Union County, MS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25M |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 2 | 4 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 2 |
| 3 | 1 | 22 |
|
Tim Bell Union County, MS | Union County, MS | -2 |
| 4 | 3 | 25P |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 5 | 5 | 79 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 3 |
| 2 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 1 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -2 |
| 4 | 3 | 5 |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | -1 |
| DNS | 5 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 1 |
| 2 | 4 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 2 |
| 3 | 3 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | - |
| 4 | 5 | 77W |
|
Brandon Whitley Guntown, MS | Guntown, MS | 1 |
| 5 | 9 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 4 |
| 6 | 7 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 1 |
| 7 | 16 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 9 |
| 8 | 12 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 4 |
| 9 | 8 | 3B |
|
Jason Bridges | -1 | |
| 10 | 6 | 77J |
|
John Tigler Baldwyn, MS | Baldwyn, MS | -4 |
| 11 | 14 | 9 |
|
Blake Ross Wildersville, TN | Wildersville, TN | 3 |
| 12 | 11 | 15 |
|
lanny mccullough Guntown, MS | Guntown, MS | -1 |
| 13 | 15 | 83 |
|
Chris Barber Hohenwald, TN | Hohenwald, TN | 2 |
| 14 DNF | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -4 |
| 15 DNF | 1 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | -14 |
| 16 DNF | 13 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Alex Kirby Moulton, AL | Moulton, AL | 5 |
| 2 | 2 | 77W |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
| 3 | 4 | 77J |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 5 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 1 |
| 5 | 7 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 6 | 8 | 15 |
|
lanny mccullough Guntown, MS | Guntown, MS | 2 |
| 7 | 3 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -4 |
| 8 DNF | 1 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 4 |
| 2 | 7 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 5 |
| 3 | 8 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 5 |
| 4 | 2 | 3B |
|
Jason Bridges | -2 | |
| 5 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -1 |
| 6 | 6 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | - |
| 7 | 3 | 9 |
|
Blake Ross Wildersville, TN | Wildersville, TN | -4 |
| 8 | 1 | 83 |
|
Chris Barber Hohenwald, TN | Hohenwald, TN | -7 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | - |
| 2 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 3 | 4 | 77 |
|
WILL WAUGH Lexington, TN | Lexington, TN | 1 |
| 4 | 5 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 6 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | 1 |
| 6 | 7 | 18J |
|
Johnathon Horton Moulton, AL | Moulton, AL | 1 |
| 7 DNF | 3 | 18 |
|
James Willis Baldwyn, MS | Baldwyn, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | - |
| 2 | 2 | 18 |
|
James Willis Baldwyn, MS | Baldwyn, MS | - |
| 3 | 7 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 4 |
| 4 | 3 | 77 |
|
WILL WAUGH Lexington, TN | Lexington, TN | -1 |
| 5 | 4 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | -1 |
| 6 | 6 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | - |
| 7 | 5 | 18J |
|
Johnathon Horton Moulton, AL | Moulton, AL | -2 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 2 | 2 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 3 | 1 | 68 |
|
Darrell Russell | -2 | |
| 4 | 5 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 5 DNF | 6 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 6 DNF | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| DNS | 4 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| DNS | 8 | 16 |
|
Tony Floyd Baldwyn, MS | Baldwyn, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 2 | 3 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 3 | 2 | 37 |
|
Chase Newell Guin, AL | Guin, AL | -1 |
| 4 | 4 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Darrell Russell | 2 | |
| 2 | 1 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -1 |
| 3 | 4 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| DNS | 2 | 16 |
|
Tony Floyd Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 3 |
| 2 | 2 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 3 | 1 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | -2 |
| 4 | 7 | 1 |
|
brayden dixon Ripley, MS | Ripley, MS | 3 |
| 5 | 6 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | 1 |
| 6 DNF | 8 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | 2 |
| 7 DNF | 3 | 14G |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | -4 |
| DNS | 5 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 2 | 4 | 14G |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | 2 |
| 3 | 3 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
| 4 | 2 | 1 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | 3 |
| 2 | 1 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | -1 |
| 3 | 3 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | - |
| 4 | 2 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X17 |
|
Peyton Gautney Rogersville, AL | Rogersville, AL | - |
| 2 | 2 | 28 |
|
RILEY BRIDGES Mantachie, MS | Mantachie, MS | - |
| 3 | 4 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | 1 |
| 4 | 3 | 34 |
|
brayden dixon Ripley, MS | Ripley, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X17 |
|
Peyton Gautney Rogersville, AL | Rogersville, AL | 3 |
| 2 | 2 | 28 |
|
RILEY BRIDGES Mantachie, MS | Mantachie, MS | - |
| 3 | 1 | 34 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
| 4 | 3 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | -1 |
| All transfer | ||||||

























































