
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

8/30/2025 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 2 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 3 | 5 | 1G |
|
Oakley Gillespie | 2 | |
| 4 | 6 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 2 |
| 5 | 4 | 17S |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 6 | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 7 | 9 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 2 |
| 8 | 14 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | 6 |
| 9 | 13 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 4 |
| 10 | 11 | 1J |
|
Jeff Young Frairs point, MS | Frairs point, MS | 1 |
| 11 DNF | 3 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | -8 |
| 12 DNF | 8 | 27 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -4 |
| 13 DNF | 10 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | -3 |
| 14 DNF | 12 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -2 |
| 15 DNF | 15 | 10 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 2 | 1 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | -1 |
| 3 | 4 | 1G |
|
Oakley Gillespie | 1 | |
| 4 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | -1 |
| 5 | 5 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | - |
| 6 | 6 | 1J |
|
Jeff Young Frairs point, MS | Frairs point, MS | - |
| 7 | 7 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 8 DNF | 8 | 10 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 4 | 17S |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 3 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 4 | 2 | 27 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -2 |
| 5 | 5 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | - |
| 6 | 7 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 | 6 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.024 |
| 2 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.118 |
| 3 | 12 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.148 |
| 4 | 4 | 27 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.179 |
| 5 | 8 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.182 |
| 6 | 11 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.252 |
| 7 | 13 | 1G |
|
Oakley Gillespie | 14.339 | |
| 8 | 5 | 17S |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.379 |
| 9 | 7 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 14.396 |
| 10 | 6 | 01 |
|
Tyler Hudson Brandon, MS | Brandon, MS | 14.414 |
| 11 | 15 | 1J |
|
Jeff Young Frairs point, MS | Frairs point, MS | 15.002 |
| 12 | 2 | 17F |
|
Felix George Saltillo, MS | Saltillo, MS | 15.102 |
| 13 | 9 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 15.232 |
| 14 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.319 |
| 15 | 14 | 10 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | 16.717 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 4 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 5 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 1 |
| 5 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -2 |
| 6 | 7 | 36X |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 7 | 6 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | -1 |
| 8 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 9 | 12 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | 3 |
| 10 | 13 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 3 |
| 11 | 15 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 4 |
| 12 | 9 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | -3 |
| 13 | 11 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | -2 |
| 14 | 10 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | -4 |
| 15 | 16 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 1 |
| DNS | 14 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 2 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 3 | 3 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 6 | 36X |
|
Allen Edwards Starkville, MS | Starkville, MS | 2 |
| 5 | 4 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | -1 |
| 6 | 5 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | -1 |
| 7 | 8 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 1 |
| 8 | 7 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 3 | 3 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | - |
| 4 | 5 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 |
| 5 | 4 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | -1 |
| 6 | 8 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | 2 |
| 7 DNF | 7 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
| DNS | 6 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.277 |
| 2 | 13 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.438 |
| 3 | 12 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.624 |
| 4 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 14.673 |
| 5 | 15 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 14.755 |
| 6 | 9 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 14.815 |
| 7 | 14 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 14.868 |
| 8 | 4 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | 14.980 |
| 9 | 11 | 54 |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 15.079 |
| 10 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.150 |
| 11 | 5 | 36X |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.187 |
| 12 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 15.405 |
| 13 | 2 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.496 |
| 14 | 6 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 15.617 |
| 15 | 10 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 15.701 |
| 16 | 7 | 25B |
|
Damon Becht Corinth, MS | Corinth, MS | 16.033 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 1 |
| 2 | 3 | 31C |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 3 | 1 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | -2 |
| 4 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 5 | 5 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 6 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 7 | 8 | 59 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 8 | 13 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 5 |
| 9 | 10 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 10 | 11 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 11 | 9 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -2 |
| 12 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -5 |
| 13 | 12 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -1 |
| DNS | 14 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| DNS | 15 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | - |
| 2 | 2 | 31C |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 3 | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 4 | 5 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 5 | 4 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | -1 |
| 6 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 7 | 7 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | - |
| 8 | 8 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 2 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 3 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 4 | 6 | 59 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 5 | 4 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 6 | 7 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 1 |
| DNS | 5 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 15.346 |
| 2 | 8 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 15.359 |
| 3 | 3 | 31C |
|
Keith Coan Town Creek, AL | Town Creek, AL | 15.466 |
| 4 | 12 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 15.633 |
| 5 | 11 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.731 |
| 6 | 4 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 15.786 |
| 7 | 10 | 25 |
|
Paul Robinson Tupelo, MS | Tupelo, MS | 15.790 |
| 8 | 7 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 15.835 |
| 9 | 14 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 16.038 |
| 10 | 9 | 66C |
|
Donald Johns Summertown, TN | Summertown, TN | 16.044 |
| 11 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 16.129 |
| 12 | 15 | 59 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 16.139 |
| 13 | 13 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 16.162 |
| 14 | 6 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 16.202 |
| 15 | 2 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | 16.903 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Kaleb Vandergrif Mt Plesant, TN | Mt Plesant, TN | 1 |
| 2 | 5 | 44V |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | 3 |
| 3 | 4 | 79 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 4 | 1 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | -3 |
| 5 | 8 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 3 |
| 6 | 9 | 22 |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | 3 |
| 7 | 7 | 45J |
|
Brandon Jones Alamo, TN | Alamo, TN | - |
| 8 | 3 | 44 |
|
Heath Johnson Burnsville , MS | Burnsville , MS | -5 |
| 9 | 6 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 3 |
| 2 | 5 | 44 |
|
Heath Johnson Burnsville , MS | Burnsville , MS | 3 |
| 3 | 2 | 44V |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | -1 |
| 4 | 1 | 45J |
|
Brandon Jones Alamo, TN | Alamo, TN | -3 |
| 5 | 3 | 22 |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandergrif Mt Plesant, TN | Mt Plesant, TN | - |
| 2 | 2 | 79 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | - |
| 3 DNF | 3 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 4 DNF | 4 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 9 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 7 |
| 3 | 15 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 12 |
| 4 | 3 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | -1 |
| 5 | 14 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | 9 |
| 6 | 6 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 7 | 7 | 555 |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | - |
| 8 | 8 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| 9 | 13 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 4 |
| 10 | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 11 | 12 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 12 | 4 | 44X |
|
Hunter Runions Duck River, TN | Duck River, TN | -8 |
| 13 | 16 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 3 |
| 14 | 5 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -9 |
| 15 | 11 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -4 |
| 16 | 20 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 4 |
| 17 | 18 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 1 |
| 18 | 19 | 07 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 1 |
| 19 | 22 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 3 |
| 20 | 21 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 1 |
| 21 DNF | 17 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | -4 |
| 22 DNF | 1 | 1G |
|
Corey Gann Steens, MS | Steens, MS | -21 |
| 23 DNF | 23 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | - |
| 24 DNF | 25 | 1X |
|
Tanner Barnett Winfield, AL | Winfield, AL | 1 |
| 25 DNF | 24 | 57 |
|
david pitts caldionia, MS | caldionia, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 1 | 44X |
|
Hunter Runions Duck River, TN | Duck River, TN | -1 |
| 3 | 4 | 555 |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | 1 |
| 4 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -1 |
| 5 | 5 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 6 | 6 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| 7 | 7 | 07 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | - |
| 8 | 8 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| DNS | 9 | 1X |
|
Tanner Barnett Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 1 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -1 |
| 3 | 3 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| 4 | 6 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 2 |
| 5 | 5 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | - |
| 6 | 4 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | -2 |
| 7 | 7 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| 8 | 8 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 2 | 3 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 1 |
| 3 | 2 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | -1 |
| 4 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 5 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -1 |
| 6 | 7 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 1 |
| 7 | 8 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 1 |
| 8 | 6 | 57 |
|
david pitts caldionia, MS | caldionia, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44X |
|
Hunter Runions Duck River, TN | Duck River, TN | 16.466 |
| 2 | 1 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 16.484 |
| 3 | 20 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 16.502 |
| 4 | 15 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 16.556 |
| 5 | 19 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 16.595 |
| 6 | 8 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 16.621 |
| 7 | 10 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 16.646 |
| 8 | 11 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 16.646 |
| 9 | 23 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 16.651 |
| 10 | 18 | 555 |
|
john johnson magnolia speedway, MS | magnolia speedway, MS | 16.707 |
| 11 | 5 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 16.721 |
| 12 | 24 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 16.752 |
| 13 | 12 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 16.774 |
| 14 | 2 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | 16.868 |
| 15 | 17 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 16.989 |
| 16 | 6 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 16.997 |
| 17 | 25 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 17.168 |
| 18 | 22 | 57 |
|
david pitts caldionia, MS | caldionia, MS | 17.259 |
| 19 | 16 | 07 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 17.326 |
| 20 | 13 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 17.331 |
| 21 | 7 | 1 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 17.368 |
| 22 | 9 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 17.407 |
| 23 | 21 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 17.494 |
| 24 | 3 | 8 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 17.502 |
| DNS | 4 | 1X |
|
Tanner Barnett Winfield, AL | Winfield, AL | |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
| 2 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 3 | 6 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 3 |
| 4 | 3 | 69 |
|
David Kilpatrick Florence, AL | Florence, AL | -1 |
| 5 | 10 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | 5 |
| 6 | 4 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | -2 |
| 7 | 9 | 79 |
|
Gary Burns J.R. Florence, AL | Florence, AL | 2 |
| 8 | 7 | 11H |
|
David Hacker Florence, AL | Florence, AL | -1 |
| 9 | 12 | 912 |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 3 |
| 10 | 5 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | -5 |
| DNS | 11 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| DNS | 8 | 18 |
|
Dylan Martin | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
| 2 | 2 | 69 |
|
David Kilpatrick Florence, AL | Florence, AL | - |
| 3 | 5 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | 2 |
| 4 | 4 | 11H |
|
David Hacker Florence, AL | Florence, AL | - |
| 5 | 6 | 79 |
|
Gary Burns J.R. Florence, AL | Florence, AL | 1 |
| DNS | 3 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 2 | 117 |
|
Michael Sudduth Pontotoc, MS | Pontotoc, MS | - |
| 3 | 6 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 3 |
| 4 | 4 | 18 |
|
Dylan Martin | - | |
| 5 | 3 | 0 |
|
Craig Martin Mooreville, MS | Mooreville, MS | -2 |
| 6 | 5 | 912 |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | -1 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 3 | 4 | 68 |
|
Darrell Russell | 1 | |
| 4 | 2 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -2 |
| 5 DNF | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 6 DNF | 5 | 47N |
|
Chase Newell Guin, AL | Guin, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 2 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 3 | 3 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | - |
| 4 | 4 | 68 |
|
Darrell Russell | - | |
| 5 | 5 | 47N |
|
Chase Newell Guin, AL | Guin, AL | - |
| 6 | 6 | 22 |
|
