
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

6/21/2025 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 2 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 3 | 3 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | - |
| 4 | 5 | 1 |
|
Oakley Gillespie | 1 | |
| 5 | 7 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 2 |
| 6 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 7 | 8 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 1 |
| 8 DNF | 4 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 2 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 3 | 5 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 2 |
| 4 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
| 5 | 4 | 1 |
|
Oakley Gillespie | -1 | |
| 6 | 7 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 | 6 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | -1 |
| DNS | 8 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.436 |
| 2 | 3 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.931 |
| 3 | 4 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.969 |
| 4 | 7 | 1 |
|
Oakley Gillespie | 15.152 | |
| 5 | 5 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 15.174 |
| 6 | 1 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 15.417 |
| 7 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.602 |
| 8 | 2 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 16.105 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 2 |
| 3 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 4 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 4 |
| 5 | 3 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -2 |
| 6 | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 7 | 7 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 8 | 10 | 11W |
|
Mike Williams Counce, TN | Counce, TN | 2 |
| 9 | 11 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 2 |
| 10 | 12 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 2 |
| 11 | 13 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 2 |
| 12 | 15 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 3 |
| 13 DNF | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -8 |
| 14 DNF | 14 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| 15 DNF | 9 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | -6 |
| DNS | 16 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 3 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 4 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 5 | 5 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
| 6 | 7 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 1 |
| 7 | 6 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -1 |
| 8 | 8 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 2 | 3 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 3 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 4 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 4 |
| 5 | 6 | 11W |
|
Mike Williams Counce, TN | Counce, TN | 1 |
| 6 | 4 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | -2 |
| 7 | 5 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -2 |
| DNS | 7 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.839 |
| 2 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.915 |
| 3 | 2 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.021 |
| 4 | 12 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.175 |
| 5 | 9 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.269 |
| 6 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.284 |
| 7 | 11 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.350 |
| 8 | 3 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 15.423 |
| 9 | 16 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 15.641 |
| 10 | 13 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.697 |
| 11 | 15 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 15.754 |
| 12 | 10 | 11W |
|
Mike Williams Counce, TN | Counce, TN | 15.790 |
| 13 | 4 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 16.097 |
| 14 | 8 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 16.697 |
| 15 | 5 | 20 |
|
klay Cox Saltillo, MS | Saltillo, MS | 16.848 |
| 16 | 6 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.848 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 3 | 6 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 3 |
| 4 | 8 | 9 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 4 |
| 5 | 7 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 2 |
| 6 | 9 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 3 |
| 7 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -4 |
| 8 | 10 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 2 |
| 9 | 11 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 2 |
| 10 DNF | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -8 |
| 11 DNF | 5 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 2 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 3 | 3 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| 4 | 4 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 3 |
| 2 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 3 | 7 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 4 |
| 4 | 2 | 9 |
|
Ray Mauldin Fulton, MS | Fulton, MS | -2 |
| 5 | 1 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -4 |
| 6 DNF | 5 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | -1 |
| DNS | 3 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 1 |
| 2 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 3 | 3 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| 4 | 4 | 22K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | - |
| 5 DNF | 5 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 2 | 5 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 3 |
| 3 | 4 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 1 |
| 4 | 1 | 22K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | -3 |
| 5 DNF | 2 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -3 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 4 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 2 |
| 3 | 1 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -2 |
| 4 | 3 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | -1 |
| 5 | 6 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | 1 |
| 6 | 10 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 4 |
| 7 | 16 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 9 |
| 8 | 12 | 222 |
|
Jason Pendley Winfield, AL | Winfield, AL | 4 |
| 9 | 13 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 4 |
| 10 | 7 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | -3 |
| 11 | 5 | 45 |
|
Michael Pannell Guntown, MS | Guntown, MS | -6 |
| 12 | 8 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -4 |
| 13 | 9 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -4 |
| 14 DNF | 11 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -3 |
| 15 DNF | 14 | 29 |
|
Justin Martin Corinth, MS | Corinth, MS | -1 |
| DNS | 15 | 30 |
|
Jessie Whaley Baldwyn, MS | Baldwyn, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 7 |
| 2 | 5 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 3 |
| 3 | 6 | 45 |
|
Michael Pannell Guntown, MS | Guntown, MS | 3 |
| 4 | 1 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | -3 |
| 5 DNF | 2 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -3 |
| DNS | 7 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | - |
| DNS | 4 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | - |
| DNS | 3 | 30 |
|
Jessie Whaley Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 6 |
| 2 | 1 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 3 | 8 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | 5 |
| 4 | 3 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -1 |
| 5 | 4 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -1 |
| 6 | 6 | 222 |
|
Jason Pendley Winfield, AL | Winfield, AL | - |
| 7 | 5 | 29 |
|
Justin Martin Corinth, MS | Corinth, MS | -2 |
| 8 DNF | 2 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | -6 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | - |
| 2 | 3 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 1 |
| 3 | 2 | 15 |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | -1 |
| 4 | 4 | 0P |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| 5 | 5 | 10 |
|
Angel Goodwin Trinity, AL | Trinity, AL | - |
| 6 | 6 | 0 |
|
James Willis Baldwyn, MS | Baldwyn, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | 1 |
| 2 | 5 | 15 |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 3 |
| 3 | 6 | 13 |
|
Zack Etheredge Town Creek, AL | Town Creek, AL | 3 |
| 4 | 1 | 0P |
|
Bryan Parr Joppa, AL | Joppa, AL | -3 |
| 5 | 3 | 10 |
|
Angel Goodwin Trinity, AL | Trinity, AL | -2 |
| 6 | 4 | 0 |
|
James Willis Baldwyn, MS | Baldwyn, MS | -2 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 4 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 2 |
| 3 | 2 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -1 |
| 4 | 6 | 35 |
|
Darrell Russell | 2 | |
| 5 | 5 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | - |
| 6 | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 7 DNF | 3 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -4 |
| 8 DNF | 8 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 1 |
| 3 | 4 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 4 | 5 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 5 | 6 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 6 | 7 | 35 |
|
Darrell Russell | 1 | |
| 7 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -5 |
| 8 DNF | 8 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 1 |
| 2 | 7 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 5 |
| 3 | 5 | 14M |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | 2 |
| 4 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | -3 |
| 5 | 3 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | -2 |
| 6 DNF | 4 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | -2 |
| DNS | 6 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 3 |
| 2 | 6 | 14 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 4 |
| 3 | 5 | 88 |
|
Evan Little Pontotoc, MS | Pontotoc, MS | 2 |
| 4 | 2 | 66 |
|
Scott Cummings Shannon, MS | Shannon, MS | -2 |
| 5 DNF | 3 | 14M |
|
Gavin MCCULLOUGH Guntown, MS | Guntown, MS | -2 |
| 6 DNF | 7 | 15 |
|
Jackson Millican Guntown, MS | Guntown, MS | 1 |
| 7 DNF | 1 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | -6 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | - |
| 2 | 5 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | 3 |
| 3 | 4 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | 1 |
| 4 | 6 | 34 |
|
brayden dixon Ripley, MS | Ripley, MS | 2 |
| 5 DNF | 2 | 50 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | -3 |
| 6 DNF | 3 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 4 |
| 2 | 1 | 50 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | -1 |
| 3 | 2 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | -1 |
| 4 | 6 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | 2 |
| 5 | 4 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | -1 |
| 6 | 3 | 34 |
|
brayden dixon Ripley, MS | Ripley, MS | -3 |
| All transfer | ||||||
























































