
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

4/4/2025 - Pine Ridge Speedway
Baldwyn, MS
WEEKLY RACE
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Steve Russell Belden, MS | Belden, MS | 1 |
| 2 | 1 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 3 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 4 DNF | 4 | 17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.575 |
| 2 | 4 | 72 |
|
Steve Russell Belden, MS | Belden, MS | 15.703 |
| 3 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 16.061 |
| 4 | 1 | 17 |
|
Felix George Saltillo, MS | Saltillo, MS | 16.227 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
| 3 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 |
| 4 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -2 |
| 6 | 6 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | - |
| 7 | 7 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 1 |
| 3 | 2 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 4 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 2 |
| 5 | 4 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 |
| 6 | 7 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 1 |
| 7 | 5 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.554 |
| 2 | 5 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.686 |
| 3 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.302 |
| 4 | 1 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 16.491 |
| 5 | 7 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 16.566 |
| 6 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 16.720 |
| 7 | 3 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 16.721 |
CRUSA Modified Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 3 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 3 | 5 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 2 |
| 4 | 4 | 07 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 5 | 2 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | -3 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 2 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 2 |
| 3 | 2 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | -1 |
| 4 DNF | 3 | 84 |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -1 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 2 | 2 | 7H |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 3 | 5 | 03 |
|
Terry Taylor Steens, MS | Steens, MS | 2 |
| 4 | 3 | 24 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -1 |
| 5 | 11 | 7 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 6 |
| 6 | 12 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 6 |
| 7 | 14 | 31 |
|
lanny mccullough Guntown, MS | Guntown, MS | 7 |
| 8 | 7 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | -1 |
| 9 | 15 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 6 |
| 10 | 4 | 4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | -6 |
| 11 | 13 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 2 |
| 12 DNF | 6 | 77 |
|
mark lambert Booneville, MS | Booneville, MS | -6 |
| 13 DNF | 10 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -3 |
| 14 DNF | 9 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -5 |
| 15 DNF | 8 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 5 |
| 2 | 4 | 24 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 2 |
| 3 | 5 | 03 |
|
Terry Taylor Steens, MS | Steens, MS | 2 |
| 4 | 2 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | -2 |
| 5 | 7 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 2 |
| 6 | 1 | 7 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | -5 |
| 7 | 3 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 1 |
| 2 | 1 | 4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | -1 |
| 3 | 5 | 77 |
|
mark lambert Booneville, MS | Booneville, MS | 2 |
| 4 | 3 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -1 |
| 5 | 8 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 3 |
| 6 | 4 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -2 |
| 7 | 7 | 31 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| 8 DNF | 6 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -2 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 1 |
| 2 | 1 | 18 |
|
Evan Gomez Theo, MS | Theo, MS | -1 |
| 3 | 3 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | - |
| 4 | 8 | 7 |
|
Bryan Parr Joppa, AL | Joppa, AL | 4 |
| 5 | 6 | 10 |
|
Angel Goodwin Trinity, AL | Trinity, AL | 1 |
| 6 DNF | 5 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -1 |
| DNS | 4 | 86 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
| DNS | 7 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Evan Gomez Theo, MS | Theo, MS | 1 |
| 2 | 5 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 3 |
| 3 | 8 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 5 |
| 4 | 7 | 86 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 3 |
| 5 | 1 | 1 |
|
Cayson Leathers Booneville, MS | Booneville, MS | -4 |
| 6 | 3 | 10 |
|
Angel Goodwin Trinity, AL | Trinity, AL | -3 |
| 7 DNF | 4 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | -3 |
| DNS | 6 | 7 |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 3 |
| 2 | 1 | 01 |
|
Dakota Felks Mooreville, MS | Mooreville, MS | -1 |
| 3 DNF | 3 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 4 DNF | 2 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
































