
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

3/1/2025 - Pine Ridge Speedway
Baldwyn, MS
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 2 | 12 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 3 | 3 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 4 DNF | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 2 | 4 | 12 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 4 DNF | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | |
| 2 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | |
| 3 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | |
| DQ | 3 | 12 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 3 | 5 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 2 |
| 4 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 5 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 |
| 6 | 4 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -2 |
| 7 | 8 | 4S |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 8 | 11 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 3 |
| 9 | 9 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
| DNS | 10 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | - |
| DNS | 7 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 2 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 3 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 1 |
| 4 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
| 5 | 5 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
| DNS | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 3 | 3 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 4 | 4 | 4S |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 5 | 5 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.816 |
| 2 | 7 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 15.880 |
| 3 | 10 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.941 |
| 4 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 16.072 |
| 5 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 16.254 |
| 6 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 16.288 |
| 7 | 6 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.305 |
| 8 | 4 | 4S |
|
Spencer Moore Selmer, TN | Selmer, TN | 16.783 |
| 9 | 5 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 16.881 |
| 10 | 2 | 4J |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 17.602 |
| DNS | 11 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 2 | 4 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 3 | 3 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | - |
| 4 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -2 |
| 5 | 7 | 1F |
|
Jacob Lacy Neel, AL | Neel, AL | 2 |
| 6 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 7 | 5 | 12B |
|
RONALD BAILEY Harvest, AL | Harvest, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 2 |
| 2 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 3 | 6 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | 3 |
| 4 | 7 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 3 |
| 5 | 2 | 12B |
|
RONALD BAILEY Harvest, AL | Harvest, AL | -3 |
| 6 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -1 |
| DNS | 4 | 1F |
|
Jacob Lacy Neel, AL | Neel, AL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | |
| 2 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | |
| 3 | 6 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | |
| 4 | 7 | 36X |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | |
| 5 | 2 | 12B |
|
RONALD BAILEY Harvest, AL | Harvest, AL | |
| 6 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | |
| DNS | 4 | 1F |
|
Jacob Lacy Neel, AL | Neel, AL | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Kaleb Vandergrif Mt Plesant, TN | Mt Plesant, TN | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 5 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 2 |
| 4 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 6 DNF | 3 | 8 |
|
Keenan Vandergriff Mount Pleasant, TN | Mount Pleasant, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kaleb Vandergrif Mt Plesant, TN | Mt Plesant, TN | 1 |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 6 | 8 |
|
Keenan Vandergriff Mount Pleasant, TN | Mount Pleasant, TN | 3 |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 5 | 1 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | -4 |
| 6 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kaleb Vandergrif Mt Plesant, TN | Mt Plesant, TN | |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | |
| 3 | 6 | 8 |
|
Keenan Vandergriff Mount Pleasant, TN | Mount Pleasant, TN | |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | |
| 5 | 1 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | |
| 6 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 2 | 5 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 3 |
| 3 | 11 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 8 |
| 4 | 4 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
| 5 | 8 | 515 |
|
Richard Birmingham Holly Springs, MS | Holly Springs, MS | 3 |
| 6 DNF | 7 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 7 DNF | 9 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 2 |
| 8 DNF | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -6 |
| 9 DNF | 10 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 1 |
| 10 DNF | 3 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -7 |
| 11 DNF | 13 | 7X |
|
JERRY GEORGE Boonville, MS | Boonville, MS | 2 |
| DNS | 12 | 23 |
|
Tyler Smith Killen, AL | Killen, AL | - |
| DNS | 6 | 24 |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 5 |
| 2 | 2 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | - |
| 3 | 1 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -2 |
| 4 | 3 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -1 |
| 5 | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| 6 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 3 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 1 |
| 3 | 5 | 24 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 2 |
| 4 | 1 | 515 |
|
Richard Birmingham Holly Springs, MS | Holly Springs, MS | -3 |
| 5 DNF | 4 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 6 DNF | 7 | 23 |
|
Tyler Smith Killen, AL | Killen, AL | 1 |
| DNS | 6 | 7X |
|
JERRY GEORGE Boonville, MS | Boonville, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | |
| 2 | 3 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | |
| 3 | 1 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | |
| 4 | 5 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | |
| 5 | 9 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | |
| 6 | 7 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | |
| DNS | 2 | 515 |
|
Richard Birmingham Holly Springs, MS | Holly Springs, MS | |
| DNS | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | |
| DNS | 6 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | |
| DNS | 8 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | |
| DNS | 10 | 24 |
|
Brandon Whitley Guntown, MS | Guntown, MS | |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 2 | 1 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -1 |
| 3 | 7 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 4 |
| 4 | 5 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 5 DNF | 3 | 37 |
|
Chase Newell Guin, AL | Guin, AL | -2 |
| DNS | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| DNS | 4 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 2 |
| 2 | 2 | 39 |
|
Ricky Lard Killen, AL | Killen, AL | - |
| 3 | 4 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 4 | 6 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | 2 |
| 5 | 7 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 2 |
| DNS | 1 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| DNS | 5 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| All transfer | ||||||
Pure Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| DNS | 2 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | |
| DNS | 2 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 2 |
| 2 | 4 | 57 |
|
Bubby Watkins Berry, AL | Berry, AL | 2 |
| 3 | 2 | 21H |
|
William Hutchinson Sturgis, MS | Sturgis, MS | -1 |
| 4 | 1 | 50 |
|
DAMIEN LOGAN Stewart, MS | Stewart, MS | -3 |




































