
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

9/2/2024 - Pine Ridge Speedway
Baldwyn, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 3 | 4 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 1 |
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 5 | 9 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 4 |
| 6 | 8 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 2 |
| 7 | 6 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | -1 |
| 8 DNF | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -6 |
| 9 DNF | 7 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 DNF | 3 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 5 DNF | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 3 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 1 |
| 3 | 4 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 1 |
| 4 DNF | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 13.703 |
| 2 | 8 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 13.920 |
| 3 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.218 |
| 4 | 5 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.346 |
| 5 | 3 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.425 |
| 6 | 4 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.484 |
| 7 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.504 |
| 8 | 7 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 14.669 |
| 9 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.736 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 3 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 5 | 7 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 2 |
| 6 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 7 | 4 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -3 |
| 8 | 11 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 3 |
| 9 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 10 | 9 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 11 | 10 | 8N |
|
Jamie Nolen Lexington, TN | Lexington, TN | -1 |
| 12 | 12 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
| 13 | 13 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 3 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 4 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 2 |
| 5 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 6 | 7 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 1 |
| 7 | 5 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 3 |
| 2 | 5 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 3 |
| 3 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 4 | 2 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -2 |
| 5 | 1 | 8N |
|
Jamie Nolen Lexington, TN | Lexington, TN | -4 |
| 6 DNF | 6 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | |
| 2 | 3 | 8N |
|
Jamie Nolen Lexington, TN | Lexington, TN | |
| 3 | 11 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | |
| 4 | 7 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | |
| 5 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
| 6 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | |
| 7 | 9 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | |
| 8 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | |
| 9 | 10 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | |
| 10 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | |
| 11 | 4 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | |
| 12 | 1 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | |
| 13 | 12 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 5 |
| 3 | 2 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | -1 |
| 4 | 6 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 2 |
| 5 | 3 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -2 |
| 6 | 5 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 7 | 4 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 8 | 9 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| DNS | 8 | 62 |
|
Tracy Pickering Shannon, MS | Shannon, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 5 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 3 |
| 3 | 4 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 1 |
| 4 | 3 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 5 | 2 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 3 |
| 2 | 2 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| DNS | 1 | 62 |
|
Tracy Pickering Shannon, MS | Shannon, MS | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brent Mitchell Millport, AL | Millport, AL | - |
| 2 | 3 | 69 |
|
Randy Duckworth Winfield, AL | Winfield, AL | 1 |
| 3 | 2 | 03 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | -1 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 3 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 1 |
| 3 | 4 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 4 | 13 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 9 |
| 5 | 1 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -4 |
| 6 | 6 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| 7 | 7 | 05 |
|
Will Cook Corinth, MS | Corinth, MS | - |
| 8 | 11 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 3 |
| 9 | 5 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -4 |
| 10 DNF | 9 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | -1 |
| 11 DNF | 12 | 7X |
|
Chris George Tupelo, MS | Tupelo, MS | 1 |
| DNS | 8 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - |
| DQ | 10 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 2 |
| 2 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 5 |
| 3 | 6 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 3 |
| 4 | 5 | 05 |
|
Will Cook Corinth, MS | Corinth, MS | 1 |
| 5 | 1 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | -4 |
| 6 | 4 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | -2 |
| 7 DNF | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -1 |
| 3 | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 2 |
| 4 DNF | 3 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | -1 |
| 5 DNF | 4 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -1 |
| DNS | 6 | 7X |
|
Chris George Tupelo, MS | Tupelo, MS | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 2 |
| 2 | 1 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | -1 |
| 3 | 2 | 24 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | -1 |
| 4 | 4 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
| 5 | 5 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 2 | 1 | 39 |
|
Ricky Lard Killen, AL | Killen, AL | -1 |
| 3 | 5 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 2 |
| 4 | 3 | 4C |
|
Brian Carr Saltillo, MS | Saltillo, MS | -1 |
| 5 DNF | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 2 |
| 6 DNF | 4 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | -2 |
| DNS | 6 | 35 |
|
Zak Ganey Winfield, AL | Winfield, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 2 | 4 | 4C |
|
Brian Carr Saltillo, MS | Saltillo, MS | 2 |
| 3 | 3 | 37 |
|
Chase Newell Guin, AL | Guin, AL | - |
| 4 | 1 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 DNF | 2 | 35 |
|
Zak Ganey Winfield, AL | Winfield, AL | -1 |
| All transfer | ||||||









































