
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

11/2/2024 - Pine Ridge Speedway
Baldwyn, MS
Weekly racing scheduled
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 2 | 5 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 3 |
| 3 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 4 | 4 | 25 |
|
Damon Becht Corinth, MS | Corinth, MS | - |
| 5 DNF | 3 | 3D |
|
Keith Coan Town Creek, AL | Town Creek, AL | -2 |
| 6 DNF | 8 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 2 |
| 7 DNF | 7 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| DNS | 9 | 4D |
|
Donnie Moore Selmer, TN | Selmer, TN | - |
| DNS | 6 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 1 |
| 2 | 1 | 3D |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 3 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 4 DNF | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 5 DNF | 4 | 4D |
|
Donnie Moore Selmer, TN | Selmer, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 3 |
| 2 | 3 | 25 |
|
Damon Becht Corinth, MS | Corinth, MS | 1 |
| DNS | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| DNS | 2 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 2 |
| 3 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 3 |
| 4 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 5 | 12 | 15 |
|
Howard Means Belment, MS | Belment, MS | 7 |
| 6 | 9 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 3 |
| 7 | 10 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 3 |
| 8 DNF | 1 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | -7 |
| 9 DNF | 13 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 4 |
| 10 DNF | 8 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | -2 |
| 11 DNF | 14 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 3 |
| 12 DNF | 16 | 14J |
|
Gary Jones Florence, AL | Florence, AL | 4 |
| 13 DNF | 15 | 69 |
|
Dalton McDaniel New Albany, MS | New Albany, MS | 2 |
| 14 DNF | 5 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | -9 |
| 15 DNF | 11 | 59 |
|
JASON MCDANIEL New Albany, MS | New Albany, MS | -4 |
| 16 DNF | 7 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 3 | 4 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 4 | 6 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 2 |
| 5 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | - |
| 6 | 7 | 59 |
|
JASON MCDANIEL New Albany, MS | New Albany, MS | 1 |
| 7 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -4 |
| 8 | 8 | 69 |
|
Dalton McDaniel New Albany, MS | New Albany, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 3 | 3 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 4 | 6 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 2 |
| 5 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 6 | 7 | 15 |
|
Howard Means Belment, MS | Belment, MS | 1 |
| 7 | 4 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -3 |
| 8 | 8 | 14J |
|
Gary Jones Florence, AL | Florence, AL | - |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 2 |
| 2 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| 3 | 2 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 4 | 1 | 65WP |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | -3 |
| 5 | 6 | 3 |
|
Jason Bridges | 1 | |
| 6 | 7 | 14 |
|
Terry Laird Adamsville, TN | Adamsville, TN | 1 |
| 7 DNF | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65WP |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 2 | 1 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 3 | 4 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 1 |
| 4 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| 5 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 6 | 7 | 3 |
|
Jason Bridges | 1 | |
| 7 | 3 | 14 |
|
Terry Laird Adamsville, TN | Adamsville, TN | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 2 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 DNF | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 2 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 1 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 3 | 7 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 4 |
| 4 | 4 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| 5 | 10 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | 5 |
| 6 | 9 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 3 |
| 7 | 6 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | -1 |
| 8 | 13 | 10 |
|
Jay Dowden Pontotoc, MS | Pontotoc, MS | 5 |
| 9 | 11 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 10 | 15 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | 5 |
| 11 | 12 | 113 |
|
Randy Hoop Tillatoba, MS | Tillatoba, MS | 1 |
| 12 DNF | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -7 |
| 13 DNF | 14 | 19X |
|
Shane Parker Corinth, MS | Corinth, MS | 1 |
| 14 DNF | 8 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -6 |
| DQ | 3 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 1 |
| 2 | 4 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 2 |
| 3 | 6 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 3 |
| 4 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 5 | 3 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -2 |
| 6 | 7 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 7 | 1 | 10 |
|
Jay Dowden Pontotoc, MS | Pontotoc, MS | -6 |
| 8 DNF | 8 | 11 |
|
Zach Roach Sardis, TN | Sardis, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 4 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 3 | 6 | 55 |
|
Hunter Hester Guntown, MS | Guntown, MS | 3 |
| 4 | 7 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 3 |
| 5 | 3 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | -2 |
| 6 | 1 | 113 |
|
Randy Hoop Tillatoba, MS | Tillatoba, MS | -5 |
| 7 DNF | 5 | 19X |
|
Shane Parker Corinth, MS | Corinth, MS | -2 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | - |
| 2 | 2 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 3 | 3 | 26 |
|
RILEY BRIDGES Mantachie, MS | Mantachie, MS | - |
| 4 DNF | 7 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | 3 |
| 5 DNF | 6 | 11 |
|
Evan Gomez Theo, MS | Theo, MS | 1 |
| DNS | 5 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| DQ | 4 | 13 |
|
Bronson GORDON MARIETTA, TN | MARIETTA, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 1 |
| 2 | 3 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | 1 |
| 3 | 7 | 26 |
|
RILEY BRIDGES Mantachie, MS | Mantachie, MS | 4 |
| 4 | 6 | 13 |
|
Bronson GORDON MARIETTA, TN | MARIETTA, TN | 2 |
| 5 DNF | 4 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | -1 |
| 6 DNF | 1 | 11 |
|
Evan Gomez Theo, MS | Theo, MS | -5 |
| 7 DNF | 5 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 4 | 4S |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 3 | 3 | 3 |
|
Randy Brewer Muscle Shoals, AL | Muscle Shoals, AL | - |
| 4 | 8 | 1X |
|
Steve Tanner Richmond, MO | Richmond, MO | 4 |
| 5 | 5 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| 6 DNF | 1 | 37 |
|
Chase Newell Guin, AL | Guin, AL | -5 |
| 7 DNF | 7 | 7 |
|
WA HANKINS Tupelo, MS | Tupelo, MS | - |
| 8 DNF | 6 | 4 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 1 |
| 2 | 4 | 3 |
|
Randy Brewer Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 3 | 1 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -2 |
| 4 | 3 | 7 |
|
WA HANKINS Tupelo, MS | Tupelo, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 1 | 4S |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -1 |
| 3 | 3 | 4 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 4 | 4 | 1X |
|
Steve Tanner Richmond, MO | Richmond, MO | - |
| All transfer | ||||||











































