
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

5/27/2024 - Pine Ridge Speedway
Baldwyn, MS
USCS Sprint Car Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 2 | 2 | 64M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 3 | 3 | 77M |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 4 | 5 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 1 |
| 5 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 5 |
| 6 DNF | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 7 DNF | 4 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -3 |
| 8 DNF | 8 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 9 DNF | 9 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
| 10 DNF | 7 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 2 |
| 2 | 1 | 77M |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 3 | 4 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 1 |
| 4 | 2 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -2 |
| 5 | 5 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| 3 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 4 DNF | 4 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| DNS | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77M |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.341 |
| 2 | 6 | 64M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.403 |
| 3 | 4 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.477 |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.509 |
| 5 | 9 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 14.527 |
| 6 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.652 |
| 7 | 5 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 14.676 |
| 8 | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.683 |
| 9 | 10 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | 15.186 |
| DNS | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.186 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 3 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 4 | 9 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 5 |
| 5 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 3 |
| 6 | 6 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 7 | 10 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 3 |
| 8 | 12 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 4 |
| 9 | 14 | 1 |
|
Andrew Taylor Guin, AL | Guin, AL | 5 |
| 10 | 11 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 11 | 16 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 5 |
| 12 | 15 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 3 |
| 13 | 7 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | -6 |
| 14 DNF | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -11 |
| 15 DNF | 13 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | -2 |
| 16 DNF | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -11 |
| 17 DNF | 19 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 2 |
| 18 DNF | 18 | 1L |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 19 DNF | 17 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 3 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 2 |
| 4 | 2 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | -2 |
| 5 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 6 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 7 | 8 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 1 |
| 8 | 9 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 9 DNF | 7 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 4 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 4 |
| 5 | 3 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | -2 |
| 6 | 6 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 7 | 5 | 1 |
|
Andrew Taylor Guin, AL | Guin, AL | -2 |
| 8 | 9 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 1 |
| 9 | 7 | 1L |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| 10 | 10 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 14.523 |
| 2 | 8 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.664 |
| 3 | 3 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | 14.803 |
| 4 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.861 |
| 5 | 12 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 14.961 |
| 6 | 9 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.002 |
| 7 | 4 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.061 |
| 8 | 7 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.106 |
| 9 | 18 | 1 |
|
Andrew Taylor Guin, AL | Guin, AL | 15.184 |
| 10 | 16 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.214 |
| 11 | 15 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 15.250 |
| 12 | 2 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 15.438 |
| 13 | 10 | 1L |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 15.471 |
| 14 | 1 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 15.501 |
| 15 | 13 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.513 |
| 16 | 5 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 16.095 |
| 17 | 6 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.216 |
| 18 | 17 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 16.216 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 2 | 3 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 3 | 2 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -1 |
| 4 DNF | 4 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 3 | 555 |
|
Bryan Fortner Millport, AL | Millport, AL | 1 |
| 3 | 14 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 11 |
| 4 | 11 | 12 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 7 |
| 5 | 2 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | -3 |
| 6 | 12 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | 6 |
| 7 | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -2 |
| 8 | 9 | 30 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 1 |
| 9 | 7 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -2 |
| 10 | 4 | 2 |
|
Jordan Phillips Logan, AL | Logan, AL | -6 |
| 11 DNF | 8 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | -3 |
| 12 DNF | 13 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 1 |
| 13 DNF | 10 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -3 |
| DQ | 6 | G1 |
|
Corey Gann Steens, MS | Steens, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 6 |
| 2 | 6 | 555 |
|
Bryan Fortner Millport, AL | Millport, AL | 4 |
| 3 | 2 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -1 |
| 4 | 3 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 5 | 1 | 30 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | -4 |
| 6 | 4 | 12 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -2 |
| 7 DNF | 5 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 2 | 5 | 2 |
|
Jordan Phillips Logan, AL | Logan, AL | 3 |
| 3 | 4 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 4 | 3 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | -1 |
| 5 | 1 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -4 |
| 6 | 6 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | - |
| All transfer | ||||||
360 Sprints - Winged
Feature - USCS Speedweek Rnd 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 1 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 9 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 5 | 11 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 6 |
| 6 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 7 | 5 | 8B |
|
B.J. Simmerman Batesville, MS | Batesville, MS | -2 |
| 8 | 19 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 11 |
| 9 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -2 |
| 10 | 17 | 28A |
|
Keith Ainsworth Munford, TN | Munford, TN | 7 |
| 11 | 10 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 12 | 14 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 2 |
| 13 | 13 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | - |
| 14 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 2 |
| 15 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -7 |
| 16 | 21 | 16E |
|
Evan McElhaney Hernando, MS | Hernando, MS | 5 |
| 17 | 20 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 3 |
| 18 | 18 | 20T |
|
Todd Bradford Eads, TN | Eads, TN | - |
| 19 | 12 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -7 |
| 20 | 15 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -5 |
| 21 DNF | 23 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | 2 |
| 22 DNF | 25 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 23 DNF | 22 | 23 |
|
Ethan Jones Sarah, MS | Sarah, MS | -1 |
| 24 DNF | 4 | 55 |
|
Zach Pringle Benton, AR | Benton, AR | -20 |
| 25 DNF | 24 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 6 |
| 2 | 4 | 55 |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 3 | 8 | 8B |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 5 |
| 4 | 1 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 5 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | - |
| 6 | 9 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 3 |
| 7 DNF | 2 | 23 |
|
Ethan Jones Sarah, MS | Sarah, MS | -5 |
| 8 DNF | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 9 DNF | 6 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 4 | 8 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 4 |
| 5 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 6 | 2 | 20T |
|
Todd Bradford Eads, TN | Eads, TN | -4 |
| 7 | 6 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -1 |
| 8 | 7 | 1JR |
|
Jamie Manley Memphis, TN | Memphis, TN | -1 |
Wilbanks Heating & Air Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 4 | 6 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 6 | 5 | 28A |
|
Keith Ainsworth Munford, TN | Munford, TN | -1 |
| 7 | 7 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | - |
| 8 | 8 | 16E |
|
Evan McElhaney Hernando, MS | Hernando, MS | - |

















































