
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

9/28/2024 - Pine Ridge Speedway
Baldwyn, MS
1st Annual Factory Stock Nationals
2 day event 9/27 Friday Night & Saturday Night
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 2 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 1 |
| 3 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 4 | 1 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -3 |
| 5 DNF | 5 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 4 |
| 2 | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 6 |
| 3 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 4 |
| 4 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 5 | 11 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 6 | 2 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -4 |
| 7 | 18 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 11 |
| 8 | 17 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 9 |
| 9 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -8 |
| 10 | 14 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 4 |
| 11 | 16 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 5 |
| 12 | 19 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 7 |
| 13 DNF | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -9 |
| 14 DNF | 9 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -5 |
| 15 DNF | 13 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 |
| 16 DNF | 12 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | -4 |
| 17 DNF | 20 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 3 |
| 18 DNF | 10 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | -8 |
| 19 DNF | 15 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -4 |
| DNS | 21 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |
| DNS | 22 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
| DQ | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 5 | 4 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 6 | 6 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| DNS | 7 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 1 |
| 2 | 3 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 1 |
| 3 | 1 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | -2 |
| 4 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 4 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | -1 |
| 6 | 6 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| DNS | 7 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 13.753 |
| 2 | 19 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 13.781 |
| 3 | 2 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 13.841 |
| 4 | 11 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 13.855 |
| 5 | 22 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 13.874 |
| 6 | 12 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 13.915 |
| 7 | 15 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 13.968 |
| 8 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.008 |
| Top 8 transfer | ||||||
| 9 | 16 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 14.047 |
| 10 | 18 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 14.047 |
| 11 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.200 |
| 12 | 9 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 14.210 |
| 13 | 17 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.294 |
| 14 | 7 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.340 |
| 15 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 14.348 |
| 16 | 14 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 14.422 |
| 17 | 21 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.480 |
| 18 | 13 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 14.650 |
| 19 | 5 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.699 |
| 20 | 10 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 15.325 |
| 21 DNF | 4 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.325 |
| 22 DNF | 8 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 15.325 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 3 |
| 3 | 2 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| 4 | 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 3 |
| 5 | 4 | 44 |
|
Chris Wolford Camden, TN | Camden, TN | -1 |
| 6 | 3 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -3 |
| 7 | 11 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 4 |
| 8 | 9 | 7H |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | 1 |
| 9 | 10 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 10 | 8 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | -2 |
| DNS | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 2 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 2 |
| 4 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| 5 | 3 | 7H |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -2 |
| 6 DNF | 4 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 1 |
| 2 | 3 | 44 |
|
Chris Wolford Camden, TN | Camden, TN | 1 |
| 3 | 1 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -2 |
| 4 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
| 5 | 5 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 2 | 3 | 11C |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 3 | 1 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | -2 |
| 4 | 4 | 3H |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 5 | 5 | 44L |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | - |
| 6 | 6 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| 7 | 8 | 3M |
|
Brent Mitchell Millport, AL | Millport, AL | 1 |
| 8 | 9 | 03 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | 1 |
| 9 | 10 | 80K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| 10 | 7 | 80 |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 2 | 2 | 11C |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | - |
| 3 | 4 | 44L |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | 1 |
| 4 | 3 | 80 |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -1 |
| DNS | 1 | 03 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 2 | 1 | 3H |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 3 | 3 | 22 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| 4 | 5 | 3M |
|
Brent Mitchell Millport, AL | Millport, AL | 1 |
| 5 | 4 | 80K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | -1 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 3 |
| 2 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | -1 |
| 3 | 11 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 8 |
| 4 | 12 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 8 |
| 5 | 18 | 07N |
|
Nathan Page Guntown, MS | Guntown, MS | 13 |
| 6 | 3 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -3 |
| 7 | 7 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | - |
| 8 | 15 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 7 |
| 9 | 5 | 30 |
|
Steve Carter Jr Truman, AR | Truman, AR | -4 |
| 10 | 9 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | -1 |
| 11 | 17 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 6 |
| 12 DNF | 8 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -4 |
| 13 DNF | 2 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | -11 |
| 14 DNF | 6 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -8 |
| 15 DNF | 10 | 555B |
|
Brandon Whitley Guntown, MS | Guntown, MS | -5 |
| 16 DNF | 14 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -2 |
| 17 DNF | 16 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | -1 |
| DNS | 13 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | - |
| DNS | 19 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| DNS | 20 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | - |
| 2 | 3 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 1 |
| 3 | 2 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | -1 |
| 4 | 6 | 555B |
|
Brandon Whitley Guntown, MS | Guntown, MS | 2 |
| DNS | 5 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | - |
| DNS | 7 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
| DNS | 4 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | - |
| 2 | 2 | 30 |
|
Steve Carter Jr Truman, AR | Truman, AR | - |
| 3 | 4 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 4 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 5 | 5 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | - |
| 6 | 6 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | - |
| DNS | 7 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 2 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 3 | 3 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | - |
| 4 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 6 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 1 |
| 6 DNF | 2 | 07N |
|
Nathan Page Guntown, MS | Guntown, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | B5 |
|
John Bowling Rockvale, TN | Rockvale, TN | 15.988 |
| 2 | 2 | 00 |
|
Jimmy Nolen Lexington, TN | Lexington, TN | 16.038 |
| 3 | 5 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 16.179 |
| 4 | 19 | L1 |
|
Lucas Horton Moulton, AL | Moulton, AL | 16.309 |
| 5 | 7 | 30 |
|
Steve Carter Jr Truman, AR | Truman, AR | 16.455 |
| 6 | 1 | 07N |
|
Nathan Page Guntown, MS | Guntown, MS | 16.479 |
| 7 | 18 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 16.517 |
| 8 | 13 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 16.625 |
| 9 | 12 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 16.647 |
| 10 | 10 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 16.980 |
| 11 | 11 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 17.019 |
| 12 | 14 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 17.035 |
| 13 | 6 | 555 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 17.129 |
| 14 | 4 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 17.154 |
| 15 | 3 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 17.353 |
| 16 | 15 | 555B |
|
Brandon Whitley Guntown, MS | Guntown, MS | 17.571 |
| 17 | 9 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 17.588 |
| 18 | 16 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 17.669 |
| 19 | 20 | 1 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | 19.713 |
| 20 | 17 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 19.713 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 1 |
| 2 | 1 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | -1 |






















































