
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

9/7/2024 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing Event
Crew Chief Race
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| 2 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 3 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 4 | 2 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -2 |
| 5 | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 6 | 8 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 2 |
| 7 | 7 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 8 | 6 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 2 | 3 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 1 |
| 3 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 4 | 5 | 61C |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 5 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 4 |
| 6 | 10 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 4 |
| 7 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 8 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
| 9 | 2 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | -7 |
| 10 | 15 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 5 |
| 11 | 7 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -4 |
| 12 | 13 | 61 |
|
Kyle Whisnant Maritch, MS | Maritch, MS | 1 |
| 13 | 17 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 4 |
| 14 | 14 | 4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 15 | 11 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
| 16 | 16 | 4M |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| DNS | 12 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | - |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | - |
| 2 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 3 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 4 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 5 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 6 | 6 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 7 | 7 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 8 | 11 | 7T |
|
Parker Thompson Talladega, AL | Talladega, AL | 3 |
| 9 | 10 | 18 |
|
MICHAEL OLIVER Culleoka, TN | Culleoka, TN | 1 |
| 10 | 8 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -2 |
| 11 DNF | 9 | 65W |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | - |
| 2 | 2 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 3 | 3 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 4 | 4 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 5 | 5 | 65W |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | - |
| 6 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 3 | 3 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 4 | 4 | 7T |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| 5 | 5 | 18 |
|
MICHAEL OLIVER Culleoka, TN | Culleoka, TN | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 11C |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 3 | 3 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 4 | 8 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 4 |
| 5 | 7 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | 2 |
| 6 | 9 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | 3 |
| 7 DNF | 1 | 99 |
|
Kevin Hannah Summertown, TN | Summertown, TN | -6 |
| 8 DNF | 6 | 22 |
|
Jeremy kELLY Boonville, MS | Boonville, MS | -2 |
| 9 DNF | 5 | 44F |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | -4 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 6 |
| 2 | 1 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -1 |
| 3 | 6 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 3 |
| 4 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -2 |
| 5 | 8 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 3 |
| 6 | 3 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -3 |
| 7 DNF | 4 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -3 |
| 8 DNF | 5 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | -3 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 2 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | - |
| 3 DNF | 3 | 24 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | - |
| 4 DNF | 4 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 3 | 15L |
|
LYNN FLOYD Baldwyn, MS | Baldwyn, MS | 1 |
| 3 DNF | 4 | 24 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | 1 |
| 4 DNF | 2 | 36 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | - |
| 2 | 2 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 3 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | - |
| 4 | 5 | 39 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 5 | 4 | 37 |
|
Chase Newell Guin, AL | Guin, AL | -1 |
| 6 | 6 | 4 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| 7 | 8 | 35 |
|
Darrell Russell | 1 | |
| 8 | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -1 |



















































