
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

6/22/2024 - Pine Ridge Speedway
Baldwyn, MS
CRUSA Rumble @ the Ridge
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 1 |
| 3 | 2 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 4 | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 3 |
| 5 | 8 | 13 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 3 |
| 6 | 9 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 3 |
| 7 DNF | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -3 |
| 8 DNF | 6 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | -2 |
| 9 DNF | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| DNS | 10 | 7 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 1 |
| 3 | 2 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 4 | 4 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 5 | 5 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| 2 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 | 2 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 4 | 4 | 13 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | - |
| 5 DNF | 5 | 7 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.739 |
| 2 | 5 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.757 |
| 3 | 2 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.806 |
| 4 | 8 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.892 |
| 5 | 6 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 14.964 |
| 6 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.134 |
| 7 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 15.222 |
| 8 | 10 | 13 |
|
Matt Bollinger Pontotoc, MS | Pontotoc, MS | 15.716 |
| 9 | 9 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 15.815 |
| 10 | 1 | 7 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 16.630 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 5 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 3 |
| 3 | 2 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | -1 |
| 4 | 3 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 5 | 8 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 3 |
| 6 | 7 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 7 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -3 |
| 8 | 9 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 1 |
| 9 | 6 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | -3 |
| 10 | 11 | 31 |
|
Jason Downs New Site, MS | New Site, MS | 1 |
| 11 | 10 | 15 |
|
Howard Means Belment, MS | Belment, MS | -1 |
| 12 | 16 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 4 |
| 13 | 17 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 4 |
| 14 | 15 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 |
| 15 DNF | 14 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | -1 |
| 16 DNF | 12 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -4 |
| 17 DNF | 13 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 3 | 2 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 4 | 4 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 5 | 5 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | - |
| 6 | 7 | 31 |
|
Jason Downs New Site, MS | New Site, MS | 1 |
| 7 | 9 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 2 |
| 8 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - |
| 9 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | - |
| 2 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 3 | 5 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 2 |
| 4 | 6 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 5 | 4 | 15 |
|
Howard Means Belment, MS | Belment, MS | -1 |
| 6 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -3 |
| 7 | 8 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 1 |
| 8 DNF | 7 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.823 |
| 2 | 13 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 14.906 |
| 3 | 10 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.912 |
| 4 | 15 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.923 |
| 5 | 12 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 14.945 |
| 6 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.095 |
| 7 | 17 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.135 |
| 8 | 7 | 15 |
|
Howard Means Belment, MS | Belment, MS | 15.175 |
| 9 | 8 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 15.182 |
| 10 | 16 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 15.204 |
| 11 | 9 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.254 |
| 12 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 15.275 |
| 13 | 1 | 31 |
|
Jason Downs New Site, MS | New Site, MS | 15.328 |
| 14 | 14 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 15.373 |
| 15 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.413 |
| 16 | 6 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 15.771 |
| 17 | 11 | 28 |
|
Bradley Price Hamilton, AL | Hamilton, AL | 16.027 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 2 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 2 |
| 3 | 3 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |
| 4 | 2 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -2 |
| 5 | 8 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 3 |
| 6 | 6 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | - |
| 7 | 10 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 3 |
| 8 | 5 | 9 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | -3 |
| 9 | 7 | 3 |
|
Jason Bridges | -2 | |
| DNS | 9 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
| DNS | 11 | 10 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 2 | 4 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 2 |
| 3 | 3 | 9 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | - |
| 4 | 1 | 3 |
|
Jason Bridges | -3 | |
| 5 DNF | 5 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
| DNS | 6 | 10 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | - |
| 2 | 3 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 3 | 2 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| 4 | 5 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 5 | 4 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -1 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 1 |
| 2 | 3 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 3 | 4 | F44 |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | 1 |
| 4 DNF | 5 | 22K |
|
Jeremy kELLY Boonville, MS | Boonville, MS | 1 |
| DNS | 1 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 2 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 3 |
| 3 | 3 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
| 4 | 2 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | -2 |
| 5 DNF | 4 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | -1 |
| DNS | 8 | S32 |
|
Shane Hester Kirkville, MS | Kirkville, MS | - |
| DNS | 9 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | - |
| DNS | 6 | 45 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| DNS | 10 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | - |
| DQ | 11 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | - |
| DQ | 7 | 316 |
|
Tracy Pickering Shannon, MS | Shannon, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 2 | 2 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
| 3 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 2 |
| 4 | 4 | 316 |
|
Tracy Pickering Shannon, MS | Shannon, MS | - |
| 5 | 6 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 1 |
| 6 | 3 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | - |
| 2 | 5 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 3 |
| 3 | 4 | 45 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 1 |
| DNS | 3 | S32 |
|
Shane Hester Kirkville, MS | Kirkville, MS | - |
| DNS | 2 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| 2 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 3 | 3 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 4 | 4 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | - |
| 5 | 5 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
| DNS | 6 | X |
|
CJ Russell Walnut, MS | Walnut, MS | - |
| DNS | 7 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | 1 |
| 2 | 4 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 2 |
| 3 | 1 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | -2 |
| 4 | 3 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | -1 |
| 5 DNF | 6 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | 1 |
| 6 DNF | 5 | X |
|
CJ Russell Walnut, MS | Walnut, MS | -1 |
| 7 DNF | 7 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | - |
| All transfer | ||||||
Open 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 2 |
| 2 | 2 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 3 DNF | 1 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -2 |
| 4 DNF | 4 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | - |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 3 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 3 | 1 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -2 |
| 4 | 4 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | - |
| 5 | 5 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | - |
| 6 DNF | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 2 | 6 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 4 |
| 3 | 4 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 4 | 3 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | -1 |
| 5 | 5 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | - |
| 6 DNF | 1 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -5 |
| All transfer | ||||||















































