
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

5/18/2024 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 2 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 3 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
| 4 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | -1 |
| 5 | 7 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 6 | 4 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | -2 |
| 7 | 6 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 3 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 4 | 4 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 1 |
| 3 | 2 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.429 |
| 2 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.509 |
| 3 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.534 |
| 4 | 7 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 14.590 |
| 5 | 1 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.739 |
| 6 | 2 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 14.918 |
| DNS | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 4 | 7 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 3 |
| 5 | 3 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | -2 |
| 6 | 5 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | -1 |
| 7 | 6 | 46M |
|
Braden Mitchell Russellville, AL | Russellville, AL | -1 |
| 8 | 10 | 27 |
|
Andy Pippin Meridian, MS | Meridian, MS | 2 |
| 9 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 10 | 11 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 11 | 13 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 2 |
| 12 | 15 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 3 |
| 13 | 9 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -4 |
| 14 | 14 | 11G |
|
Jeremy Greenway Luray, TN | Luray, TN | - |
| 15 | 16 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 1 |
| DNS | 17 | 61 |
|
Kyle Whisnant Maritch, MS | Maritch, MS | - |
| DNS | 12 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| DNS | 18 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | - |
| 3 | 5 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 2 |
| 4 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 5 | 7 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 |
| 6 | 9 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 3 |
| 7 | 8 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 1 |
| 8 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -4 |
| 9 | 6 | 61 |
|
Kyle Whisnant Maritch, MS | Maritch, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 2 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 2 |
| 3 | 5 | 46M |
|
Braden Mitchell Russellville, AL | Russellville, AL | 2 |
| 4 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -3 |
| 5 | 3 | 27 |
|
Andy Pippin Meridian, MS | Meridian, MS | -2 |
| 6 | 6 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| 7 | 8 | 11G |
|
Jeremy Greenway Luray, TN | Luray, TN | 1 |
| 8 | 9 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 1 |
| DNS | 7 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.411 |
| 2 | 8 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 14.681 |
| 3 | 6 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 14.789 |
| 4 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.838 |
| 5 | 12 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 14.840 |
| 6 | 14 | 27 |
|
Andy Pippin Meridian, MS | Meridian, MS | 14.856 |
| 7 | 9 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 14.880 |
| 8 | 16 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.887 |
| 9 | 17 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 14.930 |
| 10 | 5 | 46M |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.960 |
| 11 | 3 | 61 |
|
Kyle Whisnant Maritch, MS | Maritch, MS | 14.988 |
| 12 | 13 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 15.003 |
| 13 | 11 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.099 |
| 14 | 4 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.174 |
| 15 | 18 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 15.228 |
| 16 | 7 | 11G |
|
Jeremy Greenway Luray, TN | Luray, TN | 15.359 |
| 17 | 1 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.767 |
| 18 | 15 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 16.069 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 5 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 3 |
| 3 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -2 |
| 4 | 11 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 7 |
| 5 | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 6 | 9 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | 3 |
| 7 | 8 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 1 |
| 8 | 4 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -4 |
| 9 | 15 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 6 |
| 10 | 17 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 7 |
| 11 | 12 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 12 | 10 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -2 |
| 13 | 18 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | 5 |
| 14 | 14 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 15 | 7 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -8 |
| 16 | 16 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | - |
| 17 DNF | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -14 |
| 18 DNF | 13 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 3 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 4 | 5 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | 1 |
| 5 | 7 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | 2 |
| 6 | 8 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 2 |
| 7 | 9 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 2 |
| 8 | 4 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -4 |
| 9 | 6 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 3 |
| 2 | 3 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 3 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 2 |
| 4 | 8 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 4 |
| 5 | 6 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 6 | 7 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 7 | 9 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 2 |
| 8 | 1 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -7 |
| 9 | 2 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | -7 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 1 |
| 2 | 3 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 1 |
| 3 | 4 | 52 |
|
Elizabeth Thomas New Albany, MS | New Albany, MS | 1 |
| 4 DNF | 1 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | -3 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Corey Gann Steens, MS | Steens, MS | - |
| 2 | 10 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 8 |
| 3 | 3 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | - |
| 4 | 7 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 3 |
| 5 | 8 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 3 |
| 6 | 9 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | 3 |
| 7 | 18 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 11 |
| 8 | 16 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | 8 |
| 9 | 11 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 2 |
| 10 | 13 | 99 |
|
Trace Kitchens Kirkville, MS | Kirkville, MS | 3 |
| 11 DNF | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -6 |
| 12 DNF | 14 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 2 |
| 13 DNF | 2 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | -11 |
| 14 DNF | 6 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -8 |
| 15 DNF | 12 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -3 |
| 16 DNF | 19 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 3 |
| 17 DNF | 20 | 3 |
|
Brian Barnes michie, TN | michie, TN | 3 |
| DNS | 15 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | - |
| DNS | 17 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | - |
| DQ | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Corey Gann Steens, MS | Steens, MS | 2 |
| 2 | 2 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | - |
| 3 | 1 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -2 |
| 4 | 6 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 2 |
| 5 | 8 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | 3 |
| 6 | 10 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 4 |
| 7 | 9 | 99 |
|
Trace Kitchens Kirkville, MS | Kirkville, MS | 2 |
| 8 DNF | 5 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -3 |
| 9 DNF | 7 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | -2 |
| 10 DNF | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| 2 | 2 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| 3 | 4 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 7 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 3 |
| 5 | 8 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 3 |
| 6 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -1 |
| 7 | 3 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -4 |
| 8 | 9 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 9 | 10 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 1 |
| 10 | 6 | 3 |
|
Brian Barnes michie, TN | michie, TN | -4 |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 1 | 1 |
|
Travis Bobo Corinth, MS | Corinth, MS | -1 |
| 3 | 7 | 3G |
|
Cameron Gay Jonesboro, AR | Jonesboro, AR | 4 |
| 4 | 6 | G5 |
|
Gavin Massengill Reagan, TN | Reagan, TN | 2 |
| 5 | 5 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
| 6 | 10 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | 4 |
| 7 DNF | 4 | 9 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | -3 |
| 8 DNF | 3 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | -5 |
| 9 DNF | 8 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | -1 |
| 10 DNF | 9 | 66 |
|
CJ Russell Walnut, MS | Walnut, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Travis Bobo Corinth, MS | Corinth, MS | 4 |
| 2 | 3 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | 1 |
| 3 | 4 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 2 | 3G |
|
Cameron Gay Jonesboro, AR | Jonesboro, AR | -2 |
| DNS | 1 | 66 |
|
CJ Russell Walnut, MS | Walnut, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | 9 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 1 |
| 3 | 5 | G5 |
|
Gavin Massengill Reagan, TN | Reagan, TN | 2 |
| 4 | 4 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 5 | 2 | 35 |
|
Britney Pippin Lauderdale, MS | Lauderdale, MS | -3 |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | - |
| 2 | 4 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 3 | 3 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | - |
| 4 | 5 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | 1 |
| 5 | 2 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | -3 |
| 6 | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | - |
| 2 | 3 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 | 5 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | 2 |
| 4 | 6 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 5 | 4 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -1 |
| 6 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -4 |
| All transfer | ||||||



















































