
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

5/4/2024 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing Event
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 4 |
| 2 | 9 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 7 |
| 3 | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 4 |
| 4 | 8 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 4 |
| 5 | 6 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 6 | 1 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -5 |
| DNS | 10 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
| DNS | 4 | 72S |
|
Steve Russell Belden, MS | Belden, MS | - |
| DNS | 2 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | - |
| DNS | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 14.378 |
| 2 | 2 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | 14.597 |
| 3 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.631 |
| 4 | 6 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.778 |
| 5 | 9 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.794 |
| 6 | 4 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.830 |
| 7 | 5 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.883 |
| 8 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.025 |
| 9 | 8 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.115 |
| 10 | 1 | 10M |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.073 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 4 |
| 2 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 2 |
| 3 | 1 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | -2 |
| 4 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 5 | 6 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 6 | 9 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 3 |
| 7 | 8 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 1 |
| 8 | 11 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 3 |
| 9 | 13 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 4 |
| 10 | 10 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| 11 | 14 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 3 |
| 12 DNF | 12 | 11 |
|
Jeremy Greenway Luray, TN | Luray, TN | - |
| 13 DNF | 2 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | -11 |
| 14 DNF | 16 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 2 |
| DNS | 17 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
| DNS | 18 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| DNS | 15 | 31 |
|
Jason Downs New Site, MS | New Site, MS | - |
| DNS | 7 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | 14.726 |
| 2 | 5 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 14.754 |
| 3 | 17 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.886 |
| 4 | 14 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.990 |
| 5 | 13 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.992 |
| 6 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.023 |
| 7 | 18 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.027 |
| 8 | 9 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 15.088 |
| 9 | 16 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 15.162 |
| 10 | 8 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 15.233 |
| 11 | 3 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 15.290 |
| 12 | 11 | 11 |
|
Jeremy Greenway Luray, TN | Luray, TN | 15.453 |
| 13 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.492 |
| 14 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.587 |
| 15 | 12 | 31 |
|
Jason Downs New Site, MS | New Site, MS | 15.685 |
| 16 | 15 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 15.779 |
| 17 | 7 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 16.080 |
| 18 DNF | 10 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 16.080 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 3 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 3 | 4 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 1 |
| 4 | 6 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 2 |
| 5 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 2 |
| 6 | 8 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 2 |
| 7 | 12 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | 5 |
| 8 | 10 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 2 |
| 9 | 2 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -7 |
| 10 | 11 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | 1 |
| DNS | 5 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 9 | 14 |
|
John Waldrop Burnsville , MS | Burnsville , MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 5 |
| 2 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 3 | 3 | Y04 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 5 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 5 | 4 | 14 |
|
John Waldrop Burnsville , MS | Burnsville , MS | -1 |
| 6 | 2 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 2 | 4 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 2 |
| 3 | 6 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -1 |
| 5 | 5 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 6 | 2 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 2 | 2 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 3 | 3 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 4 DNF | 4 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | - |
| 5 DNF | 5 | 5 |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | - |
| DNS | 6 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 2 | 3 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 3 | 6 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 3 |
| 4 | 2 | 80C |
|
Caitlyn Kelly Booneville, MS | Booneville, MS | -2 |
| 5 | 4 | 5 |
|
Ricky Voyles Burnsville , MS | Burnsville , MS | -1 |
| DNS | 5 | 80 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 1 |
| 2 | 1 | 2 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | -1 |
| 3 | 4 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 1 |
| 4 | 5 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 5 | 3 | G1G |
|
Corey Gann Steens, MS | Steens, MS | -2 |
| 6 | 11 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 5 |
| 7 | 19 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 12 |
| 8 | 9 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 1 |
| 9 | 7 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | -2 |
| 10 | 17 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 7 |
| 11 | 18 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | 7 |
| 12 | 10 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -2 |
| 13 | 14 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 1 |
| 14 | 12 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -2 |
| 15 DNF | 15 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | - |
| 16 DNF | 13 | 45 |
|
Michael Pannell Guntown, MS | Guntown, MS | -3 |
| 17 DNF | 8 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | -9 |
| 18 DNF | 16 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | -2 |
| DNS | 6 | G1 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 5 |
| 2 | 4 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 2 |
| 3 | 3 | 37A |
|
Dustin Riehle Five points, TN | Five points, TN | - |
| 4 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 1 | 45 |
|
Michael Pannell Guntown, MS | Guntown, MS | -4 |
| 6 DNF | 7 | 4K |
|
Alex Kirby Moulton, AL | Moulton, AL | 1 |
| DNS | 2 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | - |
| 2 | 2 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | - |
| 3 | 3 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
| 4 | 6 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 2 |
| 5 | 5 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | - |
| 6 | 4 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G1G |
|
Corey Gann Steens, MS | Steens, MS | 3 |
| 2 | 3 | G1 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 1 |
| 3 | 1 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -2 |
| 4 | 2 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -2 |
| 5 DNF | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | - |
| 6 DNF | 6 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | - |
| All transfer | ||||||
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 3 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | 1 |
| 3 | 4 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 1 |
| 4 | 6 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | 2 |
| 5 DNF | 5 | 24 |
|
ray stanford Tupelo, MS | Tupelo, MS | - |
| 6 DNF | 2 | 511 |
|
Tracy Bobo Theo, MS | Theo, MS | -4 |
| 7 DNF | 7 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 2 | 511 |
|
Tracy Bobo Theo, MS | Theo, MS | - |
| 3 | 3 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 4 | 6 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | 2 |
| 5 | 4 | 24 |
|
ray stanford Tupelo, MS | Tupelo, MS | -1 |
| 6 | 7 | 26 |
|
Bryson Smith Corinth, MS | Corinth, MS | 1 |
| 7 DNF | 5 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -2 |
| All transfer | ||||||
Open 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | - |
| 2 | 3 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 3 | 2 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -1 |
| 4 | 4 | B54 |
|
Jeff Daniels Iuka, MS | Iuka, MS | - |
| 5 DNF | 5 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Cale Finley Athens, AL | Athens, AL | 1 |
| 2 | 1 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -1 |
| 3 | 4 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 4 | 3 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -1 |
| 5 | 10 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | 5 |
| 6 | 6 | 4M |
|
Jackson McLerran Portland, TN | Portland, TN | - |
| 7 | 7 | 55J |
|
Josh Baker Haleyville, AL | Haleyville, AL | - |
| 8 | 9 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | 1 |
| 9 | 5 | 55 |
|
Tommy Baker Haleyville, AL | Haleyville, AL | -4 |
| 10 | 8 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 2 | 3 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 3 | 1 | 55 |
|
Tommy Baker Haleyville, AL | Haleyville, AL | -2 |
| 4 | 4 | 55J |
|
Josh Baker Haleyville, AL | Haleyville, AL | - |
| 5 | 5 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Cale Finley Athens, AL | Athens, AL | 1 |
| 2 | 5 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 3 |
| 3 | 3 | 4M |
|
Jackson McLerran Portland, TN | Portland, TN | - |
| 4 | 1 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -3 |
| 5 DNF | 4 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | -1 |
| All transfer | ||||||
















































