
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

4/20/2024 - Pine Ridge Speedway
Baldwyn, MS
Weekly Racing Event
Double Track Points
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | - |
| 3 | 5 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 2 |
| 4 | 4 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
| 5 | 3 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -2 |
| 6 | 6 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 7 DNF | 7 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 15.670 |
| 2 | 7 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 16.090 |
| 3 | 4 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | 16.096 |
| 4 | 6 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.120 |
| 5 | 1 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 16.573 |
| 6 | 2 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 16.904 |
| 7 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 17.176 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 3 | 7 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 4 |
| 4 | 5 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 1 |
| 5 | 6 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 1 |
| 6 | 8 | 15 |
|
Howard Means Belment, MS | Belment, MS | 2 |
| 7 | 4 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -3 |
| 8 | 2 | 22 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | -6 |
| 9 | 12 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 3 |
| 10 | 15 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 5 |
| 11 | 9 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | -2 |
| 12 | 16 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 4 |
| 13 | 10 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -3 |
| 14 | 14 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | - |
| 15 | 17 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 2 |
| 16 | 11 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | -5 |
| 17 | 13 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.581 |
| 2 | 17 | 22 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 16.668 |
| 3 | 8 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 16.795 |
| 4 | 14 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 16.804 |
| 5 | 9 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.856 |
| 6 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 16.946 |
| 7 | 12 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 17.003 |
| 8 | 4 | 15 |
|
Howard Means Belment, MS | Belment, MS | 17.080 |
| 9 | 11 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 17.303 |
| 10 | 7 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 17.405 |
| 11 | 15 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 17.477 |
| 12 | 6 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 18.000 |
| 13 | 16 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 18.013 |
| 14 | 2 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 18.230 |
| 15 | 5 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 18.343 |
| 16 | 13 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 18.681 |
| DNS | 3 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 18.681 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 3 | 2 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -1 |
| 4 | 6 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 2 |
| 5 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 6 | 7 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 1 |
| 7 | 4 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -3 |
Modified Sportsman Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 2 | 3 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 1 |
| 3 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -1 |
| 4 | 6 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | 2 |
| 5 | 7 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 6 DNF | 4 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | -2 |
| DNS | 5 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 2 | 5 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 3 |
| 3 | 4 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 4 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 5 | 6 | 11C |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 2 | D1 |
|
Cody Chism Amory, MS | Amory, MS | -4 |
| 7 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 1 |
| 2 | 1 | D1 |
|
Cody Chism Amory, MS | Amory, MS | -1 |
| 3 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 4 | 4 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 5 | 5 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 6 | 6 | 11C |
|
Taylor Clark Mount Pleasant, TN | Mount Pleasant, TN | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 3 |
| 2 | 3 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | 1 |
| 3 | 9 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 6 |
| 4 | 8 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 4 |
| 5 | 6 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 1 |
| 6 | 11 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 7 | 16 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 9 |
| 8 | 5 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | -3 |
| 9 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -2 |
| 10 | 13 | M1 |
|
Chris Hopper Lexington, TN | Lexington, TN | 3 |
| 11 | 19 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 8 |
| 12 | 20 | G1 |
|
Zak Ganey Winfield, AL | Winfield, AL | 8 |
| 13 | 18 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 5 |
| 14 DNF | 10 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -4 |
| 15 DNF | 2 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | -13 |
| 16 DNF | 14 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -2 |
| 17 DNF | 17 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | - |
| 18 DNF | 1 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | -17 |
| 19 DNF | 12 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -7 |
| 20 DNF | 15 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -5 |
| DNS | 23 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | - |
| DNS | 22 | 99 |
|
Trace Kitchens Kirkville, MS | Kirkville, MS | - |
| DNS | 21 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 1 |
| 2 | 6 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | 4 |
| 3 | 3 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | - |
| 4 | 1 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -3 |
| 5 | 4 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -1 |
| 6 | 11 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 5 |
| 7 | 5 | M1 |
|
Chris Hopper Lexington, TN | Lexington, TN | -2 |
| 8 | 9 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 1 |
| 9 | 8 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | -1 |
| 10 | 10 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | - |
| 11 | 7 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | -4 |
| DNS | 12 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 1 |
| 2 | 6 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 4 |
| 3 | 1 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | -2 |
| 4 | 3 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -1 |
| 5 | 7 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 2 |
| 6 | 5 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | -1 |
| 7 | 9 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 2 |
| 8 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -4 |
| 9 | 10 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 1 |
| 10 | 8 | G1 |
|
Zak Ganey Winfield, AL | Winfield, AL | -2 |
| DNS | 11 | 99 |
|
Trace Kitchens Kirkville, MS | Kirkville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 19.542 |
| 2 | 8 | 18P |
|
Johnny Pannell Satillo, MS | Satillo, MS | 19.655 |
| 3 | 14 | 24 |
|
Alex Johnson Tupelo, MS | Tupelo, MS | 20.033 |
| 4 | 7 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 20.188 |
| 5 | 13 | 88 |
|
Dewayne Vintson Hanceville, AL | Hanceville, AL | 20.191 |
| 6 | 17 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 20.209 |
| 7 | 20 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 20.269 |
| 8 | 18 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 20.338 |
| 9 | 11 | M1 |
|
Chris Hopper Lexington, TN | Lexington, TN | 20.402 |
| 10 | 16 | 12 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | 20.422 |
| 11 | 2 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | 20.528 |
| 12 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 20.592 | |
| 13 | 10 | 101 |
|
DJ Clark Tupelo, MS | Tupelo, MS | 20.707 |
| 14 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 21.046 |
| 15 | 22 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 21.056 |
| 16 | 21 | G1 |
|
Zak Ganey Winfield, AL | Winfield, AL | 21.191 |
| 17 | 9 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 21.791 |
| 18 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 21.953 |
| 19 | 19 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 22.058 |
| 20 | 3 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 22.063 |
| 21 | 4 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 22.115 |
| 22 | 6 | 99 |
|
Trace Kitchens Kirkville, MS | Kirkville, MS | 22.408 |
| DNS | 12 | 33X |
|
Shawn Wheeler Belmont, MS | Belmont, MS | 22.408 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
| 2 | 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 3 | 3 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 4 | 4 | 1X |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| 5 | 5 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
| 6 DNF | 7 | 24 |
|
ray stanford Tupelo, MS | Tupelo, MS | 1 |
| DNS | 8 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | - |
| DNS | 6 | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | - |
| 2 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - | |
| 3 | 3 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | - |
| 4 | 4 | 1X |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| 5 DNF | 2 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -3 |
| 6 DNF | 88 |
|
Jason Curtis Baldwyn, MS | Baldwyn, MS | - | |
| All transfer | ||||||
Open 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 2 | 3 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 3 | 5 | B54 |
|
Jeff Daniels Iuka, MS | Iuka, MS | 2 |
| DNS | 4 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | - |
| DNS | 1 | 33 |
|
Howard Means Belment, MS | Belment, MS | - |
| DNS | 6 | 10 |
|
Tony Harris Corinth, MS | Corinth, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Howard Means Belment, MS | Belment, MS | 4 |
| 2 | 3 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 3 | 1 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| 4 | 2 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | -2 |
| 5 | 4 | B54 |
|
Jeff Daniels Iuka, MS | Iuka, MS | -1 |
| DNS | 6 | 10 |
|
Tony Harris Corinth, MS | Corinth, MS | - |
| All transfer | ||||||
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Cale Finley Athens, AL | Athens, AL | - |
| 2 | 2 | 37 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 6 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | 3 |
| 4 | 5 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | 1 |
| 5 | 4 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -1 |
| 6 | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| 7 DNF | 3 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Cale Finley Athens, AL | Athens, AL | 6 |
| 2 | 3 | 37 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 | 5 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 2 |
| 4 | 1 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -3 |
| 5 | 6 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | 1 |
| 6 | 4 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | -2 |
| 7 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -5 |
| All transfer | ||||||

















































