
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

3/30/2024 - Pine Ridge Speedway
Baldwyn, MS
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
CRUSA 604 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 2 |
| 2 | 1 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -1 |
| 3 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 4 | 5 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 1 |
| 5 | 4 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | -1 |
| 6 | 6 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 7 | 7 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 8 | 8 | 3 |
|
Greg Welch Sardis, TN | Sardis, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.476 |
| 2 | 1 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.595 |
| 3 | 4 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.596 |
| 4 | 6 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 14.786 |
| 5 | 7 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 14.945 |
| 6 | 8 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.966 |
| 7 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.501 |
| 8 | 5 | 3 |
|
Greg Welch Sardis, TN | Sardis, TN | 15.559 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
CRUSA 602 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 1 |
| 2 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 3 | 4 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | 1 |
| 4 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 2 |
| 5 | 7 | 33M |
|
Howard Means Belment, MS | Belment, MS | 2 |
| 6 | 12 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | 6 |
| 7 | 5 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | -2 |
| 8 | 9 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 |
| 9 | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -1 |
| 10 | 14 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 4 |
| 11 | 15 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 4 |
| 12 | 16 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 4 |
| 13 | 21 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 8 |
| 14 | 20 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 6 |
| 15 | 23 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 8 |
| 16 | 10 | 44 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -6 |
| 17 | 18 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 1 |
| 18 | 17 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | -1 |
| 19 | 1 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | -18 |
| 20 | 13 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -7 |
| 21 | 22 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 1 |
| 22 | 19 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | -3 |
| 23 | 11 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | 14.744 |
| 2 | 3 | 33 |
|
Justin Carter Marietta, MS | Marietta, MS | 14.822 |
| 3 | 4 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.883 |
| 4 | 7 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | 14.888 |
| 5 | 1 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 14.992 |
| 6 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.053 |
| 7 | 14 | 33M |
|
Howard Means Belment, MS | Belment, MS | 15.055 |
| 8 | 22 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.098 |
| 9 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.101 |
| 10 | 15 | 44 |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 15.161 |
| 11 | 5 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 15.165 |
| 12 | 23 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | 15.175 |
| 13 | 21 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.215 |
| 14 | 10 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 15.260 |
| 15 | 9 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.269 |
| 16 | 19 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 15.299 |
| 17 | 2 | 13X |
|
Jonathan Warnicke Booneville, MS | Booneville, MS | 15.349 |
| 18 | 13 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 15.436 |
| 19 | 12 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 15.445 |
| 20 | 20 | 5 |
|
Chris Lefler Blue Mountain, MS | Blue Mountain, MS | 15.480 |
| 21 | 18 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.654 |
| 22 | 16 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 15.767 |
| 23 | 11 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 16.171 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 2 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | - |
| 3 | 8 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 5 |
| 4 | 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 3 |
| 5 | 10 | 25 |
|
Casey Dunavan Medina, TN | Medina, TN | 5 |
| 6 | 9 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 3 |
| 7 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -4 |
| 8 | 12 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 4 |
| 9 | 13 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 4 |
| 10 | 5 | 9 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | -5 |
| 11 | 4 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | -7 |
| 12 | 6 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -6 |
| 13 | 14 | 23 |
|
Chandler Collums West Point, MS | West Point, MS | 1 |
| DNS | 11 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | - |
CRUSA Mod Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
David Nichols Hodges, AL | Hodges, AL | - | |
| 2 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -1 |
| 3 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | - | |
| 4 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -1 |
| 5 | 9 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | - | |
| 6 | 6 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | - |
| 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - | |
| 8 | 7 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 9 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - | |
| 10 | 5 | 25 |
|
Casey Dunavan Medina, TN | Medina, TN | -5 |
| 11 | L4 |
|
Logan Barnes Elora, TN | Elora, TN | - | |
| 12 | 4 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | -8 |
| 13 | 2 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -11 |
| All transfer | ||||||
CRUSA Street Stocks
CRUSA Street Stock Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 2 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 3 | 3 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 4 | 4 | 8 |
|
Dusty Dupler Columbus, MS | Columbus, MS | - |
CRUSA Street Stock Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | - | |
| 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - | |
| 3 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 4 | 1 | 8 |
|
Dusty Dupler Columbus, MS | Columbus, MS | -3 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7K |
|
Corey Gann Steens, MS | Steens, MS | 4 |
| 2 | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 2 |
| 3 | 3 | 37 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | - |
| 4 | 6 | M1 |
|
Chris Hopper Lexington, TN | Lexington, TN | 2 |
| 5 | 7 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 2 |
| 6 | 15 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 9 |
| 7 | 16 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | 9 |
| 8 | 10 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | 2 |
| 9 | 12 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | 3 |
| 10 | 11 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 11 | 13 | 37A |
|
francis allen Mantachie, MS | Mantachie, MS | 2 |
| 12 | 14 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | 2 |
| 13 | 2 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | -11 |
| 14 | 9 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -5 |
| 15 | 8 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | -7 |
| 16 | 1 | 2 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | -15 |
Factory Stock Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Eli McKinney Nettleton, MS | Nettleton, MS | 2 |
| 2 | 2 | 37 |
|
Kenny Hallmark Baldwyn, MS | Baldwyn, MS | - |
| 3 | 6 | 7K |
|
Corey Gann Steens, MS | Steens, MS | 3 |
| 4 | 5 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 1 |
| 5 | 1 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | -4 |
| 6 | 7 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 1 |
| 7 | 4 | 37A |
|
francis allen Mantachie, MS | Mantachie, MS | -3 |
| 8 | 8 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | - |
| All transfer | ||||||
Factory Stock Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Levi Aldridge Double Springs, AL | Double Springs, AL | 4 |
| 2 | 7 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 5 |
| 3 | 2 | M1 |
|
Chris Hopper Lexington, TN | Lexington, TN | -1 |
| 4 | 6 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 2 |
| 5 | 1 | 8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | -4 |
| 6 | 3 | 74X |
|
Nick Stoop Booneville, MS | Booneville, MS | -3 |
| 7 | 4 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -3 |
| DNS | 8 | 1 |
|
Steve Carter Jr Truman, AR | Truman, AR | - |
| All transfer | ||||||
Hot Shots
Hot Shot Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 1 |
| 3 | 2 | 16 |
|
anthony reynolds Saltillo, MS | Saltillo, MS | -1 |
| 4 | 7 | 79 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | 3 |
| 5 | 5 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | - |
| 6 | 6 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
| DNS | 4 | 18 |
|
Bryan Parr Joppa, AL | Joppa, AL | - |
| DNS | 8 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| DNS | 9 | 511 |
|
Tracy Bobo Theo, MS | Theo, MS | - |
| DNS | 10 | 16D |
|
Dylan Dutton Haleyville, AL | Haleyville, AL | - |
Hot Shot Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 2 |
| 2 | 5 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | 3 |
| 3 | 1 | 28 |
|
Logan Young Marrietta, MS | Marrietta, MS | -2 |
| 4 | 2 | 79 |
|
Brandon Lucas Mantachie, MS | Mantachie, MS | -2 |
| DNS | 4 | 18X |
|
Evan Gomez Theo, MS | Theo, MS | - |
| All transfer | ||||||
Open 602 Late Models
LM 602 (NS) Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Howard Means Belment, MS | Belment, MS | 1 |
| 2 | 1 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | -1 |
| 3 | 4 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 1 |
| 4 | 5 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | 1 |
| 5 | 3 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| 6 DNF | 6 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
LM 602 (NS) Heat1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Howard Means Belment, MS | Belment, MS | - |
| 2 | 4 | 63 |
|
Joey McKinney Booneville, MS | Booneville, MS | 2 |
| 3 | 2 | 3 |
|
steven lefler Blue Mountain, MS | Blue Mountain, MS | -1 |
| 4 | 6 | F17 |
|
Felix George Saltillo, MS | Saltillo, MS | 2 |
| 5 | 3 | 1 |
|
Robby Lefler Blue Mountain, MS | Blue Mountain, MS | -2 |
| 6 | 5 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | -1 |
| All transfer | ||||||
Vintage Outlaws
VintageFeature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 7 |
| 2 | 1 | 34 |
|
Grant Helms Killen, AL | Killen, AL | -1 |
| 3 | 2 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -1 |
| 4 | 9 | 37 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | 5 |
| 5 | 7 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | 2 |
| 6 | 6 | 55 |
|
Tommy Baker Haleyville, AL | Haleyville, AL | - |
| 7 | 10 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | 3 |
| 8 | 3 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -5 |
| 9 | 5 | 55J |
|
Josh Baker Haleyville, AL | Haleyville, AL | -4 |
| 10 | 4 | 66 |
|
Austin Byrd Haleyville, AL | Haleyville, AL | -6 |
| 11 | 11 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
Vintage Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Grant Helms Killen, AL | Killen, AL | 5 |
| 2 | 1 | 4W |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -1 |
| 3 | 3 | 55J |
|
Josh Baker Haleyville, AL | Haleyville, AL | - |
| 4 | 5 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | 1 |
| 5 | 4 | 37 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | -1 |
| 6 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -4 |
| All transfer | ||||||
Vintage Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 2 | 1 | 66 |
|
Austin Byrd Haleyville, AL | Haleyville, AL | -1 |
| 3 | 4 | 55 |
|
Tommy Baker Haleyville, AL | Haleyville, AL | 1 |
| 4 | 3 | 4 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -1 |
| 5 | 5 | 10 |
|
Jeff Gosa Haleyville, AL | Haleyville, AL | - |
| All transfer | ||||||















































