
HOWARD MAKES IT TWO STRAIGHT $3000 WINS IN USCS BA...
2/22/2025 -
MILTON, FL – February 22, 2025 - Dale Howard of Byhalia, MS continued his mastery of Southern Raceway with his second straight United Sprint Car Serie
$0.00Cart (0)

8/10/2024 - Pine Ridge Speedway
Baldwyn, MS
Mississippi State Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 2 | 2 | C12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 3 | 4 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 1 |
| 4 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| 5 | 6 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 6 DNF | 7 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 7 DNF | 9 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 2 |
| 8 DNF | 5 | 7 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -3 |
| DNS | 8 | 86 |
|
Dan White Lexington, AL | Lexington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 1 |
| 2 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 2 |
| 3 | 1 | 7 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -2 |
| 4 | 3 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 5 | 5 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 3 | 4 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 1 |
| 4 | 3 | 86 |
|
Dan White Lexington, AL | Lexington, AL | -1 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.132 |
| 2 | 5 | C12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.221 |
| 3 | 6 | 1 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.228 |
| 4 | 2 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.332 |
| 5 | 3 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.358 |
| 6 | 7 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 14.820 |
| 7 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.130 |
| 8 | 9 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.211 |
| 9 | 8 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 15.424 |
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | - |
| 2 | 3 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 3 | 6 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 3 |
| 4 | 5 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 1 |
| 5 | 10 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 5 |
| 6 | 11 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 5 |
| 7 | 9 | 2 |
|
Justin Carter Marietta, MS | Marietta, MS | 2 |
| 8 | 20 | 72 |
|
Hunter Miles Belden, MS | Belden, MS | 12 |
| 9 | 17 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 8 |
| 10 | 13 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 3 |
| 11 DNF | 2 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | -9 |
| 12 DNF | 4 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -8 |
| 13 DNF | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | -5 |
| 14 DNF | 7 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | -7 |
| 15 DNF | 14 | 54H |
|
Jeremy Harbin Selmer, TN | Selmer, TN | -1 |
| 16 DNF | 12 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | -4 |
| 17 DNF | 16 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | -1 |
| DNS | 15 | 12 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | - |
| DNS | 18 | 71P |
|
Stephen Pevahouse Clifton, TN | Clifton, TN | - |
| DNS | 19 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 1 |
| 2 | 1 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
| 3 | 3 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 4 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 5 | 4 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | -1 |
| 6 | 6 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| DNS | 7 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 2 | 1 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | -1 |
| 3 | 3 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
| 4 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 5 | 6 | 54H |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 1 |
| 6 | 5 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | -1 |
| DNS | 7 | 72 |
|
Hunter Miles Belden, MS | Belden, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 2 | 1 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | -1 |
| 3 | 3 | 2 |
|
Justin Carter Marietta, MS | Marietta, MS | - |
| 4 | 5 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 1 |
| 5 DNF | 4 | 12 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | -1 |
| DNS | 6 | 71P |
|
Stephen Pevahouse Clifton, TN | Clifton, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.162 |
| 2 | 14 | 62 |
|
Todd Robinson Walnut, MS | Walnut, MS | 15.465 |
| 3 | 9 | 43 |
|
Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 15.492 |
| 4 | 15 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 15.498 |
| 5 | 7 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 15.601 |
| 6 | 11 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.642 |
| 7 | 5 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.900 |
| 8 | 2 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 15.913 |
| 9 | 17 | 2 |
|
Justin Carter Marietta, MS | Marietta, MS | 16.025 |
| 10 | 8 | 0 |
|
Tracy Martin Walnut, MS | Walnut, MS | 16.195 |
| 11 | 13 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 16.342 |
| 12 | 3 | 12 |
|
Will Reynolds Tishomingo, MS | Tishomingo, MS | 16.379 |
| 13 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 16.502 |
| 14 | 10 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 16.657 |
| 15 | 4 | J77 |
|
John Tigler Baldwyn, MS | Baldwyn, MS | 16.675 |
| 16 | 12 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 16.705 |
| 17 | 16 | 54H |
|
Jeremy Harbin Selmer, TN | Selmer, TN | 16.771 |
| 18 | 20 | 71P |
|
Stephen Pevahouse Clifton, TN | Clifton, TN | 16.990 |
| 19 | 19 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | 24.102 |
| DNS | 6 | 72 |
|
Hunter Miles Belden, MS | Belden, MS | 24.102 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 3 | 4 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 1 |
| 4 | 3 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 5 | 6 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 6 DNF | 5 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 3 |
| 2 | 1 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 3 | 2 | 00 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -1 |
| 4 | 6 | 41 |
|
Ben Franks Mantachie, MS | Mantachie, MS | 2 |
| 5 | 3 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | -2 |
| 6 | 5 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -1 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| 2 | 4 | 82 |
|
Mathew Weakley Atoka, TN | Atoka, TN | 2 |
| 3 | 2 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | -1 |
| 4 DNF | 3 | 99 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | -1 |
| 5 DNF | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Johnny Kelly Tupelo, MS | Tupelo, MS | - |
| 2 | 2 | 48 |
|
Craig Barham Columbus, MS | Columbus, MS | - |
| 3 | 3 | 99 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | - |
| 4 | 4 | 82 |
|
Mathew Weakley Atoka, TN | Atoka, TN | - |
| 5 DNF | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 3 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 1 |
| 3 | 5 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 2 |
| 4 | 4 | K4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | - |
| 5 | 12 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 7 |
| 6 | 11 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 5 |
| 7 | 8 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 1 |
| 8 | 9 | 3 |
|
Brian Barnes michie, TN | michie, TN | 1 |
| 9 DNF | 7 | 555 |
|
Bryan Fortner Millport, AL | Millport, AL | -2 |
| 10 DNF | 10 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | - |
| DQ | 1 | 24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| DQ | 6 | 45 |
|
Skylar Ritter Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 2 |
| 2 | 4 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 2 |
| 3 | 5 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 2 |
| 4 | 2 | 555 |
|
Bryan Fortner Millport, AL | Millport, AL | -2 |
| 5 | 6 | 3 |
|
Brian Barnes michie, TN | michie, TN | 1 |
| 6 DNF | 1 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 2 | 2 | K4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | - |
| 3 | 4 | 45 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 1 |
| 4 | 5 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 1 |
| 5 | 6 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 1 |
| 6 DNF | 3 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 16.686 |
| 2 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 16.861 |
| 3 | 11 | 555 |
|
Bryan Fortner Millport, AL | Millport, AL | 16.907 |
| 4 | 8 | K4 |
|
Tony Cantrell Winfield, AL | Winfield, AL | 17.140 |
| 5 | 12 | 77 |
|
Brandon Whitley Guntown, MS | Guntown, MS | 17.263 |
| 6 | 5 | 37 |
|
Will Francis Baldwyn, MS | Baldwyn, MS | 17.264 |
| 7 | 1 | M77 |
|
marcus lambert Booneville, MS | Booneville, MS | 17.345 |
| 8 | 4 | 316 |
|
lanny mccullough Guntown, MS | Guntown, MS | 17.564 |
| 9 | 9 | 3 |
|
Brian Barnes michie, TN | michie, TN | 17.754 |
| 10 | 7 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 18.200 |
| 11 | 3 | 45 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 18.200 |
| 12 | 6 | 508 |
|
anthony mitchell Mooreville, MS | Mooreville, MS | 18.200 |
Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
steven wildmon Baldwin, MS | Baldwin, MS | - |
| 2 | 2 | 24 |
|
Clint Whaley Tupelo, MS | Tupelo, MS | - |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Chase Newell Guin, AL | Guin, AL | - |
| 2 | 3 | 4S |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 1 |
| 3 | 2 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | -1 |
| 4 | 4 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 1 |
| DNS | 5 | 4 |
|
Brian Carr Saltillo, MS | Saltillo, MS | - |
| DNS | 7 | 35 |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 6 |
| 2 | 5 | 3 |
|
Bret Gosa Haleyville, AL | Haleyville, AL | 3 |
| 3 | 2 | 4S |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -1 |
| 4 | 4 | 66 |
|
Jonathan Caldwell Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 3 | 4 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -2 |
| 6 | 6 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | - |
| 7 DNF | 1 | 35 |
|
Stephen Whitten Haleyville, AL | Haleyville, AL | -6 |
| All transfer | ||||||




































